Djuledouz
| Chestnut mare born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Dutch Art (GB, 2004) |
| Dam: | Choir Gallery (GB, 2004) / Pivotal |
| Trainer: | horse not trained 2026 |
| Owner: | M. Karaev |
| Breeder: | Cheveley Park Stud Ltd |
| Sizes: | 155.0-190.0-19.50 |
| Stable: | Karaev Murat |
| Handicap: | 75.5 (05.11.2012) |
| Dosage: | 1-0-4-1-0 (6) |
DJULEDOUZ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 3 (42.86%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
1 | 7 | 28 900 zł |
| total | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 28 900 zł |
DJULEDOUZ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.10.2012 | Warszawa | 2000 m | B | dż. S. Wasiutow | 58 | J. Siwonia | 6 / 8 | 0 zł |
| 08.09.2012 | Warszawa | 2400 m | B | dż. P. Krowicki | 59 | J. Siwonia | 5 / 7 | 700 zł |
| 18.08.2012 | Warszawa | 2200 m | LR A | dż. A. Turgaev | 55 | J. Siwonia | 1 / 7 | 20 000 zł |
| 28.07.2012 | Warszawa | 2400 m | LR A | dż. A. Turgaev | 59 | J. Siwonia | 4 / 9 | 2 800 zł |
| 01.07.2012 | Warszawa | 2000 m | I | dż. M. Srnec | 57 | J. Siwonia | 3 / 8 | 1 400 zł |
| 09.06.2012 | Warszawa | 1600 m | III | dż. W. Szymczuk | 61 | J. Siwonia | 1 / 9 | 0 zł |
| 28.04.2012 | Warszawa | 1400 m | III | dż. P. Krowicki | 58 | J. Siwonia | 1 / 7 | 4 000 zł |
DJULEDOUZ - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | HALO (USA) c. gn. 1969 | |||||||||
| MEDICEAN (GB) kaszt. 1997 | RAISE THE STANDARD (CAN) gn. 1978 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MYSTIC GODDESS (USA) kaszt. 1990 | ||||||||||
| ROSE GODDESS (IRE) gn. 1979 | SASSAFRAS (FRA) gn. 1967 | |||||||||
| DUTCH ART (GB) kaszt. 2004 | COCARDE (GB) kaszt. 1966 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| SPECTRUM (IRE) gn. 1992 | I WILL FOLLOW (USA) gn. 1975 | |||||||||
| RIVER DANCER (IRE) gn. 1983 | IRISH RIVER (FRA) kaszt. 1976 | |||||||||
| HALLAND PARK LASS (IRE) kaszt. 1999 | DANCING SHADOW (IRE) gn. 1977 | |||||||||
| DRUMALIS (IRE) gn. 1980 | TUMBLE WIND (USA) gn. 1964 | |||||||||
| PALACEGATE EPISODE (IRE) c. gn. 1990 | VIRNA (USA) gn. 1972 | |||||||||
| PASADENA LADY (IRE) kaszt. 1983 | CAPTAIN JAMES (IRE) gn. 1974 | |||||||||
| GLIDING GAY (GB) s. 1966 | ||||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| POLAR FALCON (USA) c. gn. 1987 | SPECIAL (USA) gn. 1969 | |||||||||
| MARIE D'ARGONNE (FRA) kaszt. 1981 | JEFFERSON (GB) kaszt. 1967 | |||||||||
| PIVOTAL (GB) kaszt. 1993 | MOHAIR (FRA) kaszt. 1974 | |||||||||
| COZZENE (USA) s. 1980 | CARO (IRE) s. 1967 | |||||||||
| FEARLESS REVIVAL (GB) kaszt. 1987 | RIDE THE TRAILS (USA) gn. 1971 | |||||||||
| STUFIDA (GB) gn. 1981 | BUSTINO (GB) gn. 1971 | |||||||||
| CHOIR GALLERY (GB) 2004 | ZERBINETTA (GB) gn. 1970 | |||||||||
| BALLAD ROCK (IRE) kaszt. 1974 | BOLD LAD (IRE) gn. 1964 | |||||||||
| CHIEF SINGER (IRE) c. gn. 1981 | TRUE ROCKET (IRE) s. 1967 | |||||||||
| PRINCIPIA (FRA) gn. 1970 | LE FABULEUX (FRA) kaszt. 1961 | |||||||||
| CHOIR MISTRESS (GB) gn. 1990 | PIA (GB) c. gn. 1964 | |||||||||
| KINGS LAKE (USA) gn. 1978 | NIJINSKY (CAN) gn. 1967 | |||||||||
| BLESSED EVENT (IRE) gn. 1984 | FISH-BAR (IRE) gn. 1967 | |||||||||
| FRIEDRICHSRUH (FRA) c. gn. 1974 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| FRIEDENSBOTSCHAFT (GER) gn. 1966 |