Charreria
| Bay mare born 03.04.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Czarda (POL, 1995) / Eternity's Breath |
| Trainer: | horse not trained 2026 |
| Owner: | A. Łabędzki |
| Breeder: | SK Krasne |
| Stable: | Łabędź |
| Handicap: | 63.5 (26.06.2017) |
| Dosage: | 1-0-8-1-2 (12) |
CHARRERIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 3 800 zł |
| 2016 | 2 (25%) |
2 (25%) |
0 (0%) |
2 (25%) |
1 (12.5%) |
1 | 8 | 21 400 zł |
| 2015 | 1 (10%) |
1 (10%) |
1 (10%) |
2 (20%) |
2 (20%) |
3 | 10 | 12 700 zł |
| 2014 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 9 500 zł |
| total | 4 | 3 | 2 | 5 | 3 | 5 | 22 | 47 400 zł |
CHARRERIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.06.2017 | Wrocław | 3800 m | płoty | pr. dż. A. Chopyk | 65 | T. Dębowski | 0 / 7 | 0 zł |
| 21.05.2017 | Wrocław | 3600 m | płoty | pr. dż. A. Chopyk | 66 | T. Dębowski | 4 / 9 | 1 400 zł |
| 30.04.2017 | Wrocław | 3400 m | płoty | st. u. A. Chopyk | 66 | T. Dębowski | 3 / 7 | 2 400 zł |
| 16.11.2016 | Drezno | 1900 m | I. Poullis | 52 | T. Dębowski | 9 / 9 | 0 zł* | |
| 16.10.2016 | Wrocław | 1907 m | IV | u. A. Kaleta | 54 | T. Dębowski | 1 / 9 | 4 000 zł |
| 25.09.2016 | Wrocław | 3000 m | płoty | st. u. A. Chopyk | 65 | T. Dębowski | 4 / 6 | 1 800 zł |
| 04.09.2016 | Wrocław | 4200 m | płoty | dż. J. Myška | 66 | T. Dębowski | 5 / 10 | 3 000 zł |
| 07.08.2016 | Wrocław | 3600 m | steeple | dż. T. Boyer | 62 | T. Dębowski | 0 / 8 | 0 zł |
| 10.07.2016 | Sopot | 2000 m | IV | dż. A. Reznikov | 58 | T. Dębowski | 4 / 7 | 600 zł |
| 19.06.2016 | Wrocław | 3200 m | pr. dż. C. Timmons | 65 | T. Dębowski | 1 / 6 | 6 000 zł | |
| 22.05.2016 | Wrocław | 3000 m | płoty | st. u. J. Mach | 62 | T. Dębowski | 2 / 8 | 3 000 zł |
| 24.04.2016 | Wrocław | 2800 m | płoty | st. u. A. Chopyk | 64 | T. Dębowski | 2 / 10 | 3 000 zł |
| 14.11.2015 | Warszawa | 2000 m | III | dż. D. Petryakov | 57 | M. Nowakowski | 4 / 10 | 700 zł |
| 31.10.2015 | Warszawa | 1600 m | III | dż. A. Reznikov | 58 | M. Nowakowski | 5 / 6 | 350 zł |
| 10.10.2015 | Warszawa | 1400 m | III | dż. A. Reznikov | 58 | M. Nowakowski | 1 / 7 | 7 000 zł |
| 12.09.2015 | Warszawa | 2200 m | IV | st. u. M. Szabla | 55 | M. Nowakowski | 3 / 7 | 1 200 zł |
| 22.08.2015 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 61 | M. Nowakowski | 4 / 10 | 600 zł |
| 01.08.2015 | Warszawa | 2000 m | III | dż. W. Szymczuk | 57 | M. Nowakowski | 5 / 7 | 350 zł |
| 05.07.2015 | Warszawa | 1800 m | III | st. u. M. Szabla | 60½ | M. Nowakowski | 8 / 10 | 0 zł |
| 07.06.2015 | Wrocław | 2600 m | III | dż. A. Kabardov | 58 | T. Dębowski | 2 / 7 | 2 500 zł |
| 17.05.2015 | Wrocław | 2200 m | III | u. K. Mazur | 58 | T. Dębowski | 0 / 8 | 0 zł |
| 25.04.2015 | Warszawa | 1600 m | II | k. dż. N. Hendzel | 58 | T. Dębowski | 7 / 7 | 0 zł |
| 21.09.2014 | Wrocław | 1200 m | II | k. dż. N. Hendzel | 56 | T. Dębowski | 1 / 6 | 9 500 zł |
CHARRERIA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| ETERNITY'S BREATH (USA) c. gn. 1986 | THONG (USA) gn. 1964 | |||||||||
| SHAM (USA) gn. 1970 | PRETENSE (USA) c. gn. 1963 | |||||||||
| SHAM'S PRINCESS (USA) s. 1979 | SEQUOIA (USA) gn. 1955 | |||||||||
| ALERT PRINCESS (USA) s. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| CZARDA (POL) gn. 1995 | AMIGA (USA) s. 1947 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) c. gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| CZAMBA (POL) gn. 1984 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| DORYANT (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| CZANDRA (POL) gn. 1975 | DRACENA (POL) gn. 1962 | |||||||||
| CZANTORIA (POL) gn. 1968 | AQUINO (FRA) gn. 1948 | |||||||||
| CZATA (POL) c. gn. 1959 |