Dzordano
| Chestnuy stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Roulette (GB, 1994) |
| Dam: | Dżamajka (POL, 1997) / Juror |
| Trainer: | horse not trained 2026 |
| Owner: | T. Pawłowski i Korab - A. Walicki |
| Breeder: | SK Widzów - K. Tyszko |
| Sizes: | 166.0-190.0-20.50 |
| Stable: | Doryant |
| Handicap: | 55.5 (05.11.2012) |
| Dosage: | 6-1-7-0-0 (14) |
DZORDANO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
1 | 4 | 950 zł |
| total | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 950 zł |
DZORDANO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.09.2012 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 59 | A. Walicki | 6 / 7 | 0 zł |
| 11.08.2012 | Warszawa | 2000 m | IV | dż. P. Piątkowski | 59 | A. Walicki | 5 / 6 | 150 zł |
| 02.06.2012 | Warszawa | 2000 m | III | dż. P. Piątkowski | 59 | A. Walicki | 4 / 7 | 400 zł |
| 12.05.2012 | Warszawa | 1800 m | III | dż. W. Szymczuk | 59 | A. Walicki | 4 / 8 | 400 zł |
DZORDANO - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) c. gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| DZAMAJKA (POL) kaszt. 1997 | JUSTITIA (GB) gn. 1947 | |||||||||
| ONE FOR ALL (USA) gn. 1966 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| RUTILIO RUFO (USA) kaszt. 1982 | QUILL (USA) kaszt. 1956 | |||||||||
| ROSIE ROSE (USA) kaszt. 1978 | UNCONSCIOUS (USA) kaszt. 1968 | |||||||||
| DZAMIRA (POL) kaszt. 1990 | TATTOOSIE (USA) kaszt. 1970 | |||||||||
| DIXIELAND (POL) gn. 1977 | CONOR PASS (IRE) gn. 1970 | |||||||||
| DZAMINA (POL) kaszt. 1984 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| DZUNI (POL) kaszt. 1968 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| DZIBUTI (POL) gn. 1960 |