Narkotyk
Chestnuy stallion born 02.02.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Kornel (POL, 2004) |
Dam: | Nada (POL, 2004) / Krater |
Trainer: | horse not trained 2025 |
Owner: | A. Łabędzki |
Breeder: | SK Golejewko |
Sizes: | 159.0-184.0-20.50 |
Stable: | Łabędź |
Dosage: | 1-1-0-0-0 (2) |
NARKOTYK - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
NARKOTYK - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.10.2014 | Wrocław | 1400 m | II | dż. A. Kabardov | 57 | T. Dębowski | 6 / 7 | 0 zł |
07.09.2014 | Wrocław | 1200 m | II | dż. L. Reznikova-Wróblewska | 57 | T. Dębowski | 8 / 9 | 0 zł |
10.08.2014 | Wrocław | 1000 m | II | dż. D. Andres | 57 | T. Dębowski | 9 / 9 | 0 zł |
NARKOTYK - PEDIGREE
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | ||||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
KORNEL (POL) c. gn. 2004 | VICTORIANA (CAN) gn. 1952 | |||||||||
KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
KORNELIA (POL) gn. 1996 | GAY NIECE (USA) gn. 1968 | |||||||||
LORD HIPPO (GB) gn. 1982 | BOLD LAD (IRE) gn. 1964 | |||||||||
KORONA (POL) c. gn. 1988 | PARSIMONY (GB) kaszt. 1969 | |||||||||
KONSTELACJA () 1974 | MEHARI (FRA) gn. 1963 | |||||||||
KASJOPEA (POL) kaszt. 1963 | ||||||||||
MAJESTIC LIGHT (USA) gn. 1973 | MAJESTIC PRINCE (USA) kaszt. 1966 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | IRRADIATE (USA) s. 1966 | |||||||||
DANCING DETENTE (USA) gn. 1973 | NIJINSKY (CAN) gn. 1967 | |||||||||
KRATER (POL) gn. 1991 | ALLUVIAL (USA) kaszt. 1969 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
KONSTELACJA () 1974 | EOS (GB) c. gn. 1946 | |||||||||
KASJOPEA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
NADA (POL) kaszt. 2004 | KWADRYGA (POL) kaszt. 1951 | |||||||||
BEAUVALLON (FRA) gn. 1971 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
DNIEPR (POL) gn. 1979 | BELLA CARLOTTA (FRA) c. gn. 1966 | |||||||||
DESNA (POL) s. 1972 | SARAGAN (GB) s. 1965 | |||||||||
NERIS (POL) kaszt. 1994 | DEBORA (POL) gn. 1963 | |||||||||
CAROLUS () k. 1960 | HARLEKIN (GER) k. 1944 | |||||||||
NADRENIA (POL) c. gn. 1978 | CARMEN () k. 1950 | |||||||||
NIEDZICA (POL) kaszt. 1969 | MEHARI (FRA) gn. 1963 | |||||||||
NIENADOWA (POL) c. gn. 1961 |