Tasmania
Gray mare born 29.02.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Tempelwächter (GER, 1994) |
Dam: | Tracja (POL, 2003) / Llandaff |
Trainer: | horse not trained 2025 |
Owner: | SK Iwno |
Breeder: | SK Iwno |
Sizes: | 156.0-178.0-19.00 |
Stable: | Iwno |
Handicap: | 58.0 (27.06.2016) |
Dosage: | 1-0-6-0-1 (8) |
TASMANIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
2016 | 1 (14.29%) |
2 (28.57%) |
0 (0%) |
2 (28.57%) |
0 (0%) |
2 | 7 | 30 000 zł |
2015 | 1 (11.11%) |
2 (22.22%) |
1 (11.11%) |
2 (22.22%) |
2 (22.22%) |
1 | 9 | 16 460 zł |
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 475 zł |
total | 2 | 4 | 1 | 4 | 3 | 5 | 19 | 46 935 zł |
TASMANIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.04.2017 | Wrocław | 3800 m | steeple | k. dż. R. Benš | 65 | I. Wróblewska | 9 / 9 | 0 zł |
16.10.2016 | Wrocław | 4000 m | steeple | st. u. A. Chopyk | 65 | W. Kryszyłowicz | 2 / 10 | 16 000 zł |
25.09.2016 | Wrocław | 3000 m | płoty | dż. D. Andres | 61 | W. Kryszyłowicz | 2 / 6 | 3 000 zł |
04.09.2016 | Wrocław | 3800 m | steeple | st. u. A. Chopyk | 64½ | W. Kryszyłowicz | 4 / 7 | 2 250 zł |
07.08.2016 | Wrocław | 1600 m | IV | u. R. Kułaga | 56 | T. Dębowski | 8 / 10 | 0 zł |
19.06.2016 | Wrocław | 3600 m | steeple | pr. dż. C. Timmons | 65½ | T. Dębowski | 1 / 7 | 6 500 zł |
22.05.2016 | Wrocław | 3600 m | steeple | dż. P. Dębowski | 65 | T. Dębowski | 0 / 11 | 0 zł |
24.04.2016 | Wrocław | 3400 m | steeple | dż. P. Dębowski | 65 | T. Dębowski | 4 / 10 | 2 250 zł |
25.10.2015 | Wrocław | 3000 m | płoty | k. dż. R. Benš | 65 | T. Dębowski | 7 / 7 | 0 zł |
04.10.2015 | Wrocław | 2800 m | płoty | st. u. A. Chopyk | 64½ | T. Dębowski | 2 / 5 | 3 000 zł |
05.09.2015 | Wrocław | 2800 m | płoty | st. u. A. Chopyk | 63 | T. Dębowski | 2 / 7 | 3 000 zł |
23.08.2015 | Wrocław | 1600 m | IV | u. K. Mazur | 59 | T. Dębowski | 5 / 6 | 680 zł |
09.08.2015 | Wrocław | 2800 m | płoty | u. A. Čmiel | 63 | T. Dębowski | 4 / 5 | 1 800 zł |
28.06.2015 | Wrocław | 2200 m | III | u. K. Mazur | 58 | T. Dębowski | 5 / 7 | 840 zł |
21.06.2015 | Wrocław | 1600 m | III | u. K. Mazur | 59 | T. Dębowski | 4 / 6 | 1 260 zł |
31.05.2015 | Wrocław | 1600 m | III | u. U. Bundz | 59 | T. Dębowski | 3 / 7 | 1 680 zł |
10.05.2015 | Wrocław | 1600 m | III | dż. L. Reznikova-Wróblewska | 57 | T. Dębowski | 1 / 7 | 4 200 zł |
07.09.2014 | Wrocław | 1200 m | II | u. U. Bundz | 56 | T. Dębowski | 5 / 9 | 475 zł |
10.08.2014 | Wrocław | 1000 m | II | dż. M. Srnec | 56½ | T. Dębowski | 6 / 9 | 0 zł |
TASMANIA - PEDIGREE
LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
SURUMU (GER) kaszt. 1974 | LIS (GER) c. gn. 1960 | |||||||||
SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
AGGRESSOR (GB) gn. 1955 | COMBAT (GB) gn. 1944 | |||||||||
AGGRAVATE (GB) gn. 1966 | ||||||||||
RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
Tempelwächter (GER) c. gn. 1994 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
TEMPELWACHE (GER) c. gn. 1989 | KRONUNG (GER) c. gn. 1957 | |||||||||
KAISERADLER (GER) c. gn. 1957 | NEBELWERFER (GER) c. gn. 1944 | |||||||||
TANNENPRINZESSIN (GER) c. gn. 1976 | KAISERWURDE (GER) s. 1945 | |||||||||
TANNE (GER) c. gn. 1964 | ORSINI (GER) c. gn. 1954 | |||||||||
TANNHALDE (GER) c. gn. 1957 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
LLANDAFF (USA) kaszt. 1990 | BARRA (FRA) kaszt. 1950 | |||||||||
VAGUELY NOBLE (IRE) gn. 1965 | VIENNA (GB) kaszt. 1957 | |||||||||
DAHLIA (USA) kaszt. 1970 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
CHARMING ALIBI (USA) kaszt. 1963 | HONEYS ALIBI (USA) gn. 1952 | |||||||||
TRACJA (POL) s. 2003 | ADORADA (ARG) kaszt. 1947 | |||||||||
SALLUST (GB) kaszt. 1969 | PALL MALL (IRE) kaszt. 1955 | |||||||||
NIBLE (GB) gn. 1984 | BANDARILLA (GB) kaszt. 1960 | |||||||||
NOVALESA (GB) gn. 1976 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
TURBIA (POL) s. 1995 | READY AND WILLING (IRE) gn. 1971 | |||||||||
PAWIMENT (POL) c. gn. 1974 | MEHARI (FRA) gn. 1963 | |||||||||
TRUSKAWKA (POL) s. 1988 | PYTIA (POL) 1965 | |||||||||
TRYNCZA (POL) s. 1980 | TUNY (GB) gn. 1959 | |||||||||
TANINA (POL) s. 1974 |
TASMANIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyama | mare | 2019 | Golden Tirol | Tasmania | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 4 325 zł |
Terpentyna | mare | 2020 | Golden Tirol | Tasmania | no starts |