Icarus
| Bay gelding born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Two-Twenty-Two (IRE, 1995) |
| Dam: | Iliada (POL, 2001) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | D. Turkowska |
| Breeder: | SK Golejewko |
| Sizes: | 159.0-180.0-20.00 |
| Stable: | Sofia |
| Handicap: | 68.0 (22.11.2010) |
| Dosage: | 4-2-4-0-0 (10) |
ICARUS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2 (28.57%) |
0 (0%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
3 | 7 | 6 525 zł |
| 2009 | 0 (0%) |
1 (12.5%) |
1 (12.5%) |
0 (0%) |
1 (12.5%) |
5 | 8 | 4 120 zł |
| 2008 | 1 (20%) |
0 (0%) |
2 (40%) |
0 (0%) |
0 (0%) |
2 | 5 | 6 580 zł |
| total | 3 | 1 | 3 | 1 | 2 | 10 | 20 | 17 225 zł |
ICARUS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 17.10.2010 | Warszawa | 1300 m | III | dż. E. Zahariev | 61½ | E. Zahariev | 5 / 7 | 175 zł |
| 03.10.2010 | Warszawa | 1600 m | III | dż. E. Zahariev | 60 | E. Zahariev | 4 / 7 | 350 zł |
| 04.09.2010 | Warszawa | 1400 m | III | dż. E. Zahariev | 60 | E. Zahariev | 12 / 12 | 0 zł |
| 01.08.2010 | Warszawa | 1400 m | IV | dż. E. Zahariev | 63 | E. Zahariev | 1 / 8 | 2 500 zł |
| 26.06.2010 | Warszawa | 1400 m | II | dż. E. Zahariev | 57 | E. Zahariev | 6 / 8 | 0 zł |
| 30.05.2010 | Warszawa | 1200 m | III | dż. E. Zahariev | 60 | E. Zahariev | 1 / 7 | 3 500 zł |
| 16.05.2010 | Warszawa | 1600 m | II | dż. E. Zahariev | 58 | E. Zahariev | 7 / 7 | 0 zł |
| 15.11.2009 | Warszawa | 1400 m | III | dż. A. Reznikov | 58½ | E. Zahariev | 6 / 11 | 0 zł |
| 30.10.2009 | Warszawa | 1800 m | III | st. u. M. Włostowski | 58½ | E. Zahariev | 3 / 8 | 740 zł |
| 10.10.2009 | Warszawa | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 6 / 9 | 0 zł |
| 19.09.2009 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | E. Zahariev | 6 / 7 | 0 zł |
| 18.07.2009 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | E. Zahariev | 8 / 8 | 0 zł |
| 14.06.2009 | Warszawa | 2200 m | LR A | dż. E. Zahariev | 59 | E. Zahariev | 7 / 11 | 0 zł |
| 24.05.2009 | Warszawa | 1600 m | LR A | dż. E. Zahariev | 59 | E. Zahariev | 5 / 7 | 1 500 zł |
| 26.04.2009 | Warszawa | 1600 m | II | dż. E. Zahariev | 59 | E. Zahariev | 2 / 7 | 1 880 zł |
| 12.10.2008 | Warszawa | 1300 m | I | dż. E. Zahariev | 57 | E. Zahariev | 6 / 8 | 0 zł |
| 13.09.2008 | Warszawa | 1300 m | II | dż. E. Zahariev | 57 | E. Zahariev | 1 / 10 | 4 700 zł |
| 17.08.2008 | Warszawa | 1000 m | II | dż. E. Zahariev | 58 | E. Zahariev | 3 / 7 | 940 zł |
| 27.07.2008 | Warszawa | 1000 m | II | dż. E. Zahariev | 56 | E. Zahariev | 3 / 5 | 940 zł |
| 05.07.2008 | Warszawa | 1200 m | dż. E. Zahariev | 57 | E. Zahariev | 6 / 10 | 0 zł |
ICARUS - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ILIADA (POL) gn. 2001 | VICTORIANA (CAN) gn. 1952 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| ISAURA (POL) gn. 1985 | DZIWOZONA (POL) gn. 1949 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| IMPALA (POL) gn. 1977 | ROSY STARLING (GB) gn. 1951 | |||||||||
| IMPRESJA (POL) c. gn. 1970 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| INTRADA (POL) gn. 1958 |