Zico
Chestnuy gelding born 2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Ecosse (FRA, 2000) |
Dam: | Zarita (POL, 2000) / Freedom Cry |
Trainer: | horse not trained 2025 |
Owner: | P. Wróblewski |
Breeder: | G. Kaczmarek |
Sizes: | 167.0-191.0-21.00 |
Stable: | Foresst |
Handicap: | 81.0 (16.11.2009) |
Dosage: | 1-0-9-0-0 (10) |
ZICO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 4 000 zł |
2009 | 1 (14.29%) |
3 (42.86%) |
1 (14.29%) |
2 (28.57%) |
0 (0%) |
0 | 7 | 63 180 zł |
2008 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 4 700 zł |
total | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 71 880 zł |
ZICO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.06.2012 | Pardubice | 3900 m | steeple | R. Benš | 70½ | Patryk Wróblewski | 2 / 7 | 2 981 zł* |
03.06.2012 | Wrocław | 2800 m | płoty | pr. dż. R. Benš | 69 | Patryk Wróblewski | 1 / 5 | 4 000 zł |
27.09.2009 | Warszawa | 2600 m | G3 A | dż. E. Dubravka | 55 | A. Walicki | 4 / 10 | 7 500 zł |
30.08.2009 | Warszawa | 2800 m | LR A | dż. J. Ochocki | 55½ | A. Walicki | 3 / 8 | 7 000 zł |
01.08.2009 | Warszawa | 2000 m | LR A | dż. S. Wasiutow | 55 | A. Walicki | 4 / 7 | 2 100 zł |
05.07.2009 | Warszawa | 2400 m | G3 A | dż. F. Lefebvre | 59 | A. Walicki | 2 / 13 | 28 000 zł |
14.06.2009 | Warszawa | 2200 m | LR A | dż. S. Wasiutow | 59 | A. Walicki | 2 / 11 | 12 000 zł |
23.05.2009 | Warszawa | 1600 m | II | dż. A. Reznikov | 61 | A. Walicki | 2 / 8 | 1 880 zł |
26.04.2009 | Warszawa | 1600 m | II | dż. A. Reznikov | 59 | A. Walicki | 1 / 7 | 4 700 zł |
22.11.2008 | Warszawa | 1300 m | II | dż. A. Reznikov | 58 | A. Walicki | 1 / 6 | 4 700 zł |
ZICO - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
ELISABETH (GER) gn. 1966 | ORSINI (GER) k. 1954 | |||||||||
EGINA (IRE) kaszt. 1956 | ||||||||||
NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
SOVIET STAR (USA) gn. 1984 | SPECIAL (USA) gn. 1969 | |||||||||
VERUSCHKA (FRA) gn. 1967 | VENTURE (FRA) gn. 1957 | |||||||||
FREEDOM CRY (GB) gn. 1991 | MARIE D'ANJOU (FRA) kaszt. 1954 | |||||||||
MOUNT HAGEN (FRA) kaszt. 1971 | BOLD BIDDER (USA) gn. 1962 | |||||||||
FALLING STAR (FRA) kaszt. 1980 | MOONMADNESS (USA) kaszt. 1963 | |||||||||
FREE FRENCH (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ZARITA (POL) kaszt. 2000 | FORWARD GAL (USA) kaszt. 1968 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
ZAGARA (POL) kaszt. 1994 | DORQUINA (POL) gn. 1955 | |||||||||
SEAL CS (IRE) c. gn. 1970 | APPIANI (ITY) gn. 1963 | |||||||||
ZANA (CZE) c. gn. 1984 | SEACIDE (IRE) gn. 1962 | |||||||||
ZARJA (CZE) kaszt. 1973 | MANRICO (GB) kaszt. 1965 | |||||||||
ZAGADKA (RUS) 1968 |