Sztucer
| Bay stallion born 2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Royal Court (IRE, 1993) |
| Dam: | Separacja (POL, 2002) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | N. Kosiński |
| Breeder: | SK Iwno |
| Sizes: | 168.0-187.0-19.50 |
| Stable: | Narcyz |
| Handicap: | 55.5 (05.11.2012) |
| Dosage: | 6-1-11-4-0 (22) |
SZTUCER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 1 (16.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 (50%) |
2 | 6 | 3 550 zł |
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
5 | 6 | 145 zł |
| total | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 3 695 zł |
SZTUCER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.09.2012 | Warszawa | 1600 m | IV | pr. dż. S. Mazur | 59½ | K. Ziemiański | 5 / 7 | 150 zł |
| 04.08.2012 | Warszawa | 2200 m | IV | pr. dż. S. Mazur | 50½ | K. Ziemiański | 1 / 6 | 3 000 zł |
| 21.07.2012 | Warszawa | 1800 m | IV | u. K. Grzybowski | 58 | K. Ziemiański | 6 / 10 | 0 zł |
| 23.06.2012 | Warszawa | 1400 m | III | dż. W. Szymczuk | 60 | K. Ziemiański | 5 / 6 | 200 zł |
| 03.06.2012 | Warszawa | 1600 m | III | pr. dż. A. Kabardov | 52½ | K. Ziemiański | 5 / 7 | 200 zł |
| 05.05.2012 | Warszawa | 1600 m | III | st. u. D. Panczew | 60 | K. Ziemiański | 6 / 7 | 0 zł |
| 27.11.2011 | Warszawa | 1000 m | IV | dż. S. Wasiutow | 57 | K. Ziemiański | 6 / 12 | 0 zł |
| 12.10.2011 | Warszawa | 1800 m | IV | st. u. D. Panczew | 55 | K. Ziemiański | 9 / 13 | 0 zł |
| 18.09.2011 | Warszawa | 1800 m | IV | st. u. D. Panczew | 54 | K. Ziemiański | 7 / 11 | 0 zł |
| 28.08.2011 | Warszawa | 1600 m | IV | st. u. D. Panczew | 56 | K. Ziemiański | 5 / 13 | 145 zł |
| 14.08.2011 | Warszawa | 1600 m | III | st. u. D. Panczew | 54 | K. Ziemiański | 6 / 6 | 0 zł |
| 17.07.2011 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 59 | K. Ziemiański | 8 / 9 | 0 zł |
SZTUCER - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| ROYAL COURT (IRE) gn. 1993 | THONG (USA) gn. 1964 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NATALMA (USA) gn. 1957 | |||||||||
| CAMBRIENNE (FRA) gn. 1969 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| TORBELLA (FRA) c. gn. 1955 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SEPARACJA (POL) kaszt. 2002 | WAR KILT (USA) kaszt. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| PAWIMENT (POL) c. gn. 1974 | EOS (GB) c. gn. 1946 | |||||||||
| PYTIA (POL) 1965 | DE CORTE (POL) gn. 1951 | |||||||||
| SOBOTA (POL) c. gn. 1985 | PUTNIA (POL) 1957 | |||||||||
| TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
| SAWANNA (POL) kaszt. 1970 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
| SARABANDA (POL) kaszt. 1963 | AQUINO (FRA) gn. 1948 | |||||||||
| SANTUZZA (POL) 1956 |