Erlaff
Bay stallion born 2011 (14 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Llandaff (USA, 1990) |
Dam: | Erydana (POL, 2002) / Jape |
Trainer: | horse not trained 2025 |
Owner: | G. Łątka |
Breeder: | G. Łątka |
Sizes: | 162.0-180.0-20.50 |
Stable: | Łaziska |
Handicap: | 44.0 (29.06.2015) |
Dosage: | 5-1-12-0-2 (20) |
ERLAFF - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
8 | 8 | 0 zł |
2013 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 zł |
ERLAFF - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
22.11.2014 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 60 | A. Gajos-Łątka | 9 / 10 | 0 zł |
10.11.2014 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 58 | A. Gajos-Łątka | 7 / 7 | 0 zł |
26.10.2014 | Warszawa | 2000 m | IV | dż. P. Piątkowski | 59 | A. Gajos-Łątka | 7 / 9 | 0 zł |
06.09.2014 | Warszawa | 1400 m | IV | pr. dż. B. Giedyk | 57 | A. Gajos-Łątka | 7 / 9 | 0 zł |
16.08.2014 | Warszawa | 1200 m | IV | pr. dż. B. Giedyk | 56 | A. Gajos-Łątka | 9 / 9 | 0 zł |
02.08.2014 | Warszawa | 1000 m | IV | dż. P. Piątkowski | 58 | A. Gajos-Łątka | 7 / 7 | 0 zł |
07.06.2014 | Warszawa | 1600 m | III | k. dż. A. Falchi | 58 | A. Gajos-Łątka | 6 / 7 | 0 zł |
17.05.2014 | Warszawa | 1800 m | III | dż. W. Szymczuk | 59 | A. Gajos-Łątka | 12 / 12 | 0 zł |
23.11.2013 | Warszawa | 1200 m | II | dż. W. Szymczuk | 57 | A. Gajos-Łątka | 6 / 7 | 0 zł |
12.10.2013 | Warszawa | 1200 m | II | dż. W. Szymczuk | 57 | A. Gajos-Łątka | 7 / 7 | 0 zł |
ERLAFF - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
GOOFED (USA) kaszt. 1960 | ||||||||||
BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
LLANDAFF (USA) kaszt. 1990 | LA FAVORITE (FRA) gn. 1934 | |||||||||
VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
DAHLIA (USA) kaszt. 1970 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
HONEYS ALIBI (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
CHARMING ALIBI (USA) kaszt. 1963 | HONEYMOON (USA) gn. 1943 | |||||||||
ADORADA (ARG) kaszt. 1947 | HIEROCLES (FRA) kaszt. 1939 | |||||||||
GILDED WAVE (USA) kaszt. 1938 | ||||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ERYDANA (POL) c. gn. 2002 | VICTORIANA (CAN) gn. 1952 | |||||||||
SALLUST (GB) kaszt. 1969 | PALL MALL (IRE) kaszt. 1955 | |||||||||
NIBLE (GB) gn. 1984 | BANDARILLA (GB) kaszt. 1960 | |||||||||
NOVALESA (GB) gn. 1976 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
ERWINA (POL) gn. 1995 | READY AND WILLING (IRE) gn. 1971 | |||||||||
DEMON CLUB () 1978 | CLUB HOUSE (IRE) gn. 1970 | |||||||||
ELDONA (POL) gn. 1989 | DEMONA (POL) gn. 1961 | |||||||||
ELSYNOE (POL) kaszt. 1980 | DAKOTA (IRE) c. gn. 1971 | |||||||||
ERIS (POL) gn. 1967 |