Dangerous Casey
Chestnuy stallion born 10.05.2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Stany Zjednoczone |
Sire: | Include (USA, 1997) |
Dam: | Pleasant Point (USA, 2000) / Pleasant Colony |
Trainer: | horse not trained 2025 |
Owner: | V. Kazakov |
Breeder: | Kildare Stud |
Sizes: | 154.0-177.0-19.00 |
Stable: | Sev.-Zap. Selhozprodukt |
Dosage: | 3-16-14-0-1 (34) |
DANGEROUS CASEY - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2011 | 1 (25%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 10 240 zł |
total | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 10 240 zł |
DANGEROUS CASEY - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
12.11.2011 | Warszawa | 1300 m | II | pr. dż. A. Kabardov | 58 | D. Kałuba | 1 / 13 | 6 400 zł |
23.10.2011 | Warszawa | 1600 m | II | pr. dż. A. Kabardov | 58 | D. Kałuba | 3 / 8 | 1 280 zł |
02.10.2011 | Warszawa | 1200 m | II | pr. dż. A. Kabardov | 57 | D. Kałuba | 2 / 9 | 2 560 zł |
20.08.2011 | Warszawa | 1300 m | II | pr. dż. A. Kabardov | 57 | D. Kałuba | 6 / 7 | 0 zł |
DANGEROUS CASEY - PEDIGREE
BATTLE JOINED (USA) gn. 1959 | ARMAGEDDON (USA) gn. 1949 | |||||||||
ACK ACK (USA) gn. 1966 | ETHEL WALKER (USA) gn. 1953 | |||||||||
FAST TURN (USA) gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
BROAD BRUSH (USA) c. gn. 1983 | CHEROKEE ROSE (USA) gn. 1951 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
HAY PATCHER (USA) gn. 1973 | ||||||||||
TURN TO TALENT (USA) gn. 1963 | TURN-TO (USA) gn. 1951 | |||||||||
INCLUDE (USA) gn. 1997 | HIDDEN TALENT (USA) gn. 1956 | |||||||||
HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
STOP THE MUSIC (USA) gn. 1970 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
BEBOPPER (USA) gn. 1962 | TOM FOOL (USA) gn. 1949 | |||||||||
ILLERIA (CAN) gn. 1987 | BEBOP (FRA) gn. 1957 | |||||||||
BALDSKI (USA) c. gn. 1974 | NIJINSKY (CAN) gn. 1967 | |||||||||
BALDSKIS HOLIDAY (CAN) gn. 1981 | TOO BALD (USA) c. gn. 1964 | |||||||||
VERSET HOLIDAY (USA) gn. 1974 | RIBOTS HOLIDAY (USA) gn. 1968 | |||||||||
VERSET (USA) c. gn. 1969 | ||||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
HIS MAJESTY (USA) gn. 1968 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
FLOWER BOWL (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
PLEASANT COLONY (USA) gn. 1978 | FLOWER BED (USA) c. gn. 1946 | |||||||||
SUNRISE FLIGHT (USA) c. gn. 1959 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
SUN COLONY (USA) gn. 1968 | MISTY MORN (USA) gn. 1952 | |||||||||
COLONIA (URU) gn. 1959 | COCKRULLAH (GB) c. gn. 1951 | |||||||||
PLEASANT POINT (USA) gn. 2000 | NALGA (ARG) gn. 1952 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NORTHERN FASHION (USA) gn. 1980 | NATALMA (USA) gn. 1957 | |||||||||
FASHIONABLE TRICK (USA) c. gn. 1973 | BUCKPASSER (USA) gn. 1963 | |||||||||
JEN'S FASHION (USA) kaszt. 1990 | FASHION VERDICT (USA) gn. 1960 | |||||||||
PRACTITIONER (USA) kaszt. 1973 | DR. FAGER (USA) gn. 1964 | |||||||||
BE FINE WITH ME (USA) kaszt. 1983 | TOP ROUND (USA) gn. 1966 | |||||||||
BECOMING BEE (USA) gn. 1979 | VERBATIM (USA) c. gn. 1965 | |||||||||
BEE FOR ME (USA) c. gn. 1966 |