Hausen
Gray mare born 20.03.2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Stany Zjednoczone |
Sire: | Include (USA, 1997) |
Dam: | Groovy Feeling (USA, 1989) / Groovy |
Trainer: | horse not trained 2025 |
Owner: | V. Kazakov |
Breeder: | Fitzhugh LLC |
Sizes: | 155.0-176.0-19.00 |
Stable: | Sev.-Zap. Selhozprodukt |
Dosage: | 2-8-12-0-0 (22) |
HAUSEN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2011 | 0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 | 3 | 3 840 zł |
total | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 840 zł |
HAUSEN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
20.11.2011 | Warszawa | 1400 m | II | pr. dż. A. Kabardov | 58 | D. Kałuba | 2 / 8 | 2 560 zł |
05.11.2011 | Warszawa | 1200 m | II | pr. dż. A. Kabardov | 57 | D. Kałuba | 3 / 9 | 1 280 zł |
02.10.2011 | Warszawa | 1000 m | II | pr. dż. D. Shcherbakov | 57 | D. Kałuba | 8 / 13 | 0 zł |
HAUSEN - PEDIGREE
BATTLE JOINED (USA) gn. 1959 | ARMAGEDDON (USA) gn. 1949 | |||||||||
ACK ACK (USA) gn. 1966 | ETHEL WALKER (USA) gn. 1953 | |||||||||
FAST TURN (USA) gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
BROAD BRUSH (USA) c. gn. 1983 | CHEROKEE ROSE (USA) gn. 1951 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
HAY PATCHER (USA) gn. 1973 | ||||||||||
TURN TO TALENT (USA) gn. 1963 | TURN-TO (USA) gn. 1951 | |||||||||
INCLUDE (USA) gn. 1997 | HIDDEN TALENT (USA) gn. 1956 | |||||||||
HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
STOP THE MUSIC (USA) gn. 1970 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
BEBOPPER (USA) gn. 1962 | TOM FOOL (USA) gn. 1949 | |||||||||
ILLERIA (CAN) gn. 1987 | BEBOP (FRA) gn. 1957 | |||||||||
BALDSKI (USA) c. gn. 1974 | NIJINSKY (CAN) gn. 1967 | |||||||||
BALDSKIS HOLIDAY (CAN) gn. 1981 | TOO BALD (USA) c. gn. 1964 | |||||||||
VERSET HOLIDAY (USA) gn. 1974 | RIBOTS HOLIDAY (USA) gn. 1968 | |||||||||
VERSET (USA) c. gn. 1969 | ||||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
NORCLIFFE (CAN) kaszt. 1973 | BUSANDA (USA) k. 1947 | |||||||||
DRAMA SCHOOL (CAN) kaszt. 1966 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
GROOVY (USA) kaszt. 1983 | STALINA (GB) gn. 1949 | |||||||||
RESTLESS WIND (USA) kaszt. 1956 | WINDY CITY (GB) kaszt. 1949 | |||||||||
TINNITUS (USA) kaszt. 1975 | LUMP SUGAR (USA) gn. 1944 | |||||||||
DORS (USA) kaszt. 1959 | CORPORAL (GB) kaszt. 1952 | |||||||||
GROOVY FEELING (USA) 1989 | CATHY (USA) gn. 1945 | |||||||||
PROMISED LAND (USA) s. 1954 | PALESTINIAN (USA) kaszt. 1946 | |||||||||
WISE EXCHANGE (USA) s. 1965 | MAHMOUDESS (USA) s. 1942 | |||||||||
COASTAL TRADE (USA) s. 1951 | COASTAL TRAFFIC (GB) gn. 1941 | |||||||||
MILLIE AND ME (USA) s. 1975 | DYNAMO (USA) s. 1945 | |||||||||
FIRST LANDING (USA) gn. 1956 | TURN-TO (USA) gn. 1951 | |||||||||
CONTROLLED LANDING (USA) gn. 1969 | HILDENE (USA) gn. 1938 | |||||||||
SELF CONTROL (USA) gn. 1955 | BETTER SELF (USA) gn. 1945 | |||||||||
ALIBHAI ROSE (USA) kaszt. 1949 |