Roleks
| Chestnuy stallion born 11.01.2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Sakhee (USA, 1997) |
| Dam: | Red Countess (GB, 2003) / Pivotal |
| Trainer: | horse not trained 2026 |
| Owner: | M. Kusherov |
| Breeder: | J. W. Ford |
| Sizes: | 160.0-181.0-20.00 |
| Stable: | Modesto |
| Dosage: | 3-3-11-4-1 (22) |
ROLEKS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
ROLEKS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.11.2011 | Warszawa | 1200 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 8 / 12 | 0 zł |
ROLEKS - PEDIGREE
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
| RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| BAHRI (USA) c. gn. 1992 | NILE LILY (USA) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| WASNAH (USA) gn. 1987 | ||||||||||
| HIGHEST TRUMP (USA) gn. 1972 | BOLD BIDDER (USA) gn. 1962 | |||||||||
| SAKHEE (USA) gn. 1997 | DEAR APRIL (USA) gn. 1958 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| THAWAKIB (IRE) gn. 1990 | SPECIAL (USA) gn. 1969 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| TOBIRA CELESTE (USA) gn. 1971 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| HEAVENLY BODY (USA) gn. 1957 | DARK STAR (USA) c. gn. 1950 | |||||||||
| DANGEROUS DAME (IRE) kaszt. 1951 | ||||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| POLAR FALCON (USA) c. gn. 1987 | SPECIAL (USA) gn. 1969 | |||||||||
| MARIE D'ARGONNE (FRA) kaszt. 1981 | JEFFERSON (GB) kaszt. 1967 | |||||||||
| PIVOTAL (GB) kaszt. 1993 | MOHAIR (FRA) kaszt. 1974 | |||||||||
| COZZENE (USA) s. 1980 | CARO (IRE) s. 1967 | |||||||||
| FEARLESS REVIVAL (GB) kaszt. 1987 | RIDE THE TRAILS (USA) gn. 1971 | |||||||||
| STUFIDA (GB) gn. 1981 | BUSTINO (GB) gn. 1971 | |||||||||
| RED COUNTESS (GB) 2003 | ZERBINETTA (GB) gn. 1970 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| NASHWAN (USA) kaszt. 1986 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| HEIGHT OF FASHION (GB) gn. 1979 | BUSTINO (GB) gn. 1971 | |||||||||
| RED EMPRESS (GB) gn. 1997 | HIGHCLERE (GB) gn. 1971 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NEARCTIC FLAME (IRE) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| FLAME OF TARA (IRE) gn. 1980 | ARTAIUS (USA) gn. 1974 | |||||||||
| WELSH FLAME (GB) gn. 1973 |