Silver Madison
| Gray mare born 16.04.2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Kanada |
| Sire: | Macho Uno (USA, 1998) |
| Dam: | Lil Miss Devi (USA, 1998) / Personal Flag |
| Trainer: | horse not trained 2026 |
| Owner: | V. Kazakov |
| Breeder: | Adena Springs |
| Sizes: | 157.0-175.0-19.00 |
| Stable: | Sev.-Zap. Selhozprodukt |
| Dosage: | 4-3-7-0-0 (14) |
SILVER MADISON - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
3 (100%) |
0 (0%) |
0 | 3 | 1 920 zł |
| total | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 920 zł |
SILVER MADISON - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.10.2011 | Warszawa | 1300 m | II | pr. dż. D. Shcherbakov | 57½ | D. Kałuba | 4 / 8 | 640 zł |
| 18.09.2011 | Warszawa | 1000 m | II | pr. dż. D. Shcherbakov | 56½ | D. Kałuba | 4 / 8 | 640 zł |
| 06.08.2011 | Warszawa | 1000 m | II | pr. dż. D. Shcherbakov | 56 | D. Kałuba | 4 / 6 | 640 zł |
SILVER MADISON - PEDIGREE
| MINNESOTA MAC (USA) gn. 1964 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| GREAT ABOVE (USA) c. gn. 1972 | COW GIRL (IRE) gn. 1949 | |||||||||
| TA WEE (USA) c. gn. 1966 | INTENTIONALLY (USA) k. 1956 | |||||||||
| HOLY BULL (USA) s. 1991 | ASPIDISTRA (USA) gn. 1954 | |||||||||
| AL HATTAB (USA) s. 1966 | THE AXE (USA) s. 1958 | |||||||||
| SHARON BROWN (USA) s. 1980 | ||||||||||
| AGATHEA'S DAWN (USA) s. 1970 | GREY DAWN (FRA) s. 1962 | |||||||||
| MACHO UNO (USA) s. 1998 | AGATHEA (USA) gn. 1955 | |||||||||
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| PRIMAL FORCE (USA) gn. 1987 | AIMEE (GB) gn. 1957 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PRIME PROSPECT (USA) gn. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SQUARE GENERATION (USA) kaszt. 1969 | OLDEN TIMES (USA) gn. 1958 | |||||||||
| CHAVALON (USA) kaszt. 1963 | ||||||||||
| DAMASCUS (USA) gn. 1964 | SWORD DANCER (USA) kaszt. 1956 | |||||||||
| PRIVATE ACCOUNT (USA) gn. 1976 | KERALA (USA) gn. 1958 | |||||||||
| NUMBERED ACCOUNT (USA) gn. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| PERSONAL FLAG (USA) c. gn. 1983 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| GRECIAN BANNER (USA) c. gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| DORINE (ARG) kaszt. 1958 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| LIL MISS DEVI (USA) c. gn. 1998 | DORIA (ARG) kaszt. 1949 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| PANCHO VILLA (USA) kaszt. 1982 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| CRIMSON SAINT (USA) kaszt. 1969 | CRIMSON SATAN (USA) kaszt. 1959 | |||||||||
| PHOOLAN DEVI (CAN) gn. 1988 | BOLERO ROSE (USA) kaszt. 1958 | |||||||||
| HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
| PRETTY REASON (USA) c. gn. 1971 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
| MYSORE (USA) c. gn. 1964 | AMARULLAH (USA) gn. 1954 | |||||||||
| TELERAN (USA) k. 1954 |