Nikita Haas
| Bay stallion born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Brelok (GB, 2000) |
| Dam: | Notebook (POL, 2003) / Double Alleged |
| Trainer: | horse not trained 2026 |
| Owner: | D. Mioduszewski |
| Breeder: | A. Haas |
| Sizes: | 162.0-178.0-20.00 |
| Stable: | Mioduszewskich |
| Handicap: | 38.0 (14.11.2011) |
| Dosage: | 5-2-8-1-0 (16) |
NIKITA HAAS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
8 | 8 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 zł |
NIKITA HAAS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.06.2011 | Warszawa | 1600 m | III | pr. dż. A. Falchi | 60 | D. Mioduszewski | 7 / 7 | 0 zł |
| 14.05.2011 | Warszawa | 1400 m | III | am. u. S. Mazur | 58 | D. Mioduszewski | 6 / 8 | 0 zł |
| 20.11.2010 | Warszawa | 1400 m | IV | u. M. Popielewski | 58 | D. Mioduszewski | 6 / 7 | 0 zł |
| 30.10.2010 | Warszawa | 1200 m | IV | u. D. Panczew | 55 | D. Mioduszewski | 7 / 7 | 0 zł |
| 13.10.2010 | Warszawa | 2000 m | IV | st. u. J. Kołakowski | 56 | D. Mioduszewski | 6 / 6 | 0 zł |
| 06.10.2010 | Warszawa | 1800 m | IV | st. u. J. Kołakowski | 55 | D. Mioduszewski | 6 / 6 | 0 zł |
| 22.09.2010 | Warszawa | 1600 m | III | dż. J. Ochocki | 55 | D. Mioduszewski | 6 / 6 | 0 zł |
| 05.09.2010 | Warszawa | 1600 m | IV | dż. J. Ochocki | 59 | D. Mioduszewski | 11 / 12 | 0 zł |
| 21.08.2010 | Warszawa | 1300 m | IV | dż. A. Reznikov | 59 | D. Mioduszewski | 7 / 7 | 0 zł |
| 13.08.2010 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 59 | D. Mioduszewski | 7 / 7 | 0 zł |
NIKITA HAAS - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| LION CAVERN (USA) kaszt. 1989 | SEQUENCE (USA) gn. 1946 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | ||||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| BRELOK (GB) c. gn. 2000 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SHADEED (USA) gn. 1982 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| CONTINUAL (USA) c. gn. 1976 | DAMASCUS (USA) gn. 1964 | |||||||||
| BREMEN ROSE (USA) c. gn. 1994 | CONTINUATION (USA) kaszt. 1971 | |||||||||
| LEAR FAN (USA) gn. 1981 | ROBERTO (USA) gn. 1969 | |||||||||
| LONDON PRIDE (USA) gn. 1987 | WAC (USA) gn. 1969 | |||||||||
| DANCE EMPRESS (USA) gn. 1982 | EMPERY (USA) gn. 1973 | |||||||||
| DANCERINA (USA) gn. 1968 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| DOUBLE ALLEGED (USA) c. gn. 1994 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| DANSEUSE ETOILE (USA) gn. 1974 | BUSANDA (USA) k. 1947 | |||||||||
| ARCTIC DANCER (CAN) gn. 1963 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| notebook (POL) c. gn. 2003 | NATALMA (USA) gn. 1957 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| ALYWAR (USA) kaszt. 1988 | SWEET TOOTH (USA) gn. 1965 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PRINCE ROYAL (GB) gn. 1961 | |||||||||
| NOTA BENE (POL) gn. 1996 | LADY O WAR (USA) kaszt. 1956 | |||||||||
| DINARD (FRA) gn. 1984 | BELLYPHA (IRE) s. 1976 | |||||||||
| NOTARINA (POL) gn. 1991 | DOURDAN (FRA) gn. 1964 | |||||||||
| NOTARIA (POL) gn. 1982 | DAKOTA (IRE) c. gn. 1971 | |||||||||
| NONA (POL) 1969 |