Karateka
| Chestnuy stallion born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Exaltation (IRE, 1998) |
| Dam: | Kastania (POL, 1997) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | BHT Animal Trade Sp. z o.o. |
| Breeder: | SK Jaroszówka |
| Sizes: | 159.0-179.0-19.00 |
| Stable: | Animal Trade - Horse Racing |
| Handicap: | 62.0 (14.11.2011) |
| Dosage: | 3-0-8-5-0 (16) |
KARATEKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
1 (9.09%) |
1 (9.09%) |
3 (27.27%) |
1 (9.09%) |
5 | 11 | 3 055 zł |
| 2010 | 2 (22.22%) |
3 (33.33%) |
0 (0%) |
2 (22.22%) |
0 (0%) |
2 | 9 | 10 600 zł |
| 2009 | 0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
2 | 3 | 1 160 zł |
| total | 2 | 4 | 2 | 5 | 1 | 9 | 23 | 14 815 zł |
KARATEKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.11.2011 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 60 | M. Nowakowski | 12 / 14 | 0 zł |
| 19.11.2011 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 61 | M. Nowakowski | 7 / 8 | 0 zł |
| 06.11.2011 | Warszawa | 1200 m | III | dż. P. Piątkowski | 57 | M. Nowakowski | 3 / 11 | 780 zł |
| 16.10.2011 | Warszawa | 1600 m | III | dż. P. Piątkowski | 57 | M. Nowakowski | 4 / 8 | 390 zł |
| 18.09.2011 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 60 | M. Nowakowski | 4 / 11 | 290 zł |
| 28.08.2011 | Warszawa | 1300 m | IV | dż. P. Piątkowski | 60 | M. Nowakowski | 4 / 8 | 290 zł |
| 20.08.2011 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 60 | M. Nowakowski | 2 / 13 | 1 160 zł |
| 06.08.2011 | Warszawa | 1300 m | IV | dż. P. Piątkowski | 60 | M. Nowakowski | 5 / 8 | 145 zł |
| 17.07.2011 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 58 | M. Nowakowski | 10 / 10 | 0 zł |
| 29.05.2011 | Warszawa | 1200 m | III | u. K. Pejaś | 58 | M. Nowakowski | 7 / 7 | 0 zł |
| 07.05.2011 | Warszawa | 1600 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 10 / 11 | 0 zł |
| 23.10.2010 | Warszawa | 1600 m | III | dż. P. Piątkowski | 58 | M. Nowakowski | 7 / 7 | 0 zł |
| 06.10.2010 | Warszawa | 1600 m | III | dż. P. Piątkowski | 58 | M. Nowakowski | 2 / 7 | 1 400 zł |
| 18.09.2010 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 61 | M. Nowakowski | 1 / 6 | 2 500 zł |
| 04.09.2010 | Warszawa | 1600 m | III | dż. P. Piątkowski | 61½ | M. Nowakowski | 4 / 8 | 350 zł |
| 13.08.2010 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 62 | M. Nowakowski | 2 / 7 | 1 000 zł |
| 01.08.2010 | Warszawa | 1600 m | III | dż. P. Piątkowski | 58 | M. Nowakowski | 2 / 9 | 1 400 zł |
| 03.07.2010 | Warszawa | 1400 m | II | dż. P. Piątkowski | 59 | M. Nowakowski | 4 / 7 | 450 zł |
| 23.05.2010 | Warszawa | 1300 m | III | dż. P. Piątkowski | 59½ | M. Nowakowski | 1 / 7 | 3 500 zł |
| 09.05.2010 | Warszawa | 1300 m | III | dż. P. Piątkowski | 59 | M. Nowakowski | D / 7 | 0 zł |
| 15.11.2009 | Warszawa | 1000 m | II | dż. J. Ochocki | 58 | B. Mazurek | 6 / 6 | 0 zł |
| 24.10.2009 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | B. Mazurek | 6 / 8 | 0 zł |
| 27.09.2009 | Warszawa | 1300 m | II | dż. J. Ochocki | 57 | B. Mazurek | 3 / 6 | 1 160 zł |
KARATEKA - PEDIGREE
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
| HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | ||||||||||
| WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| EXALTATION (IRE) kaszt. 1998 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
| KRIS (GB) kaszt. 1976 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
| DOUBLY SURE (GB) gn. 1971 | RELIANCE (FRA) gn. 1962 | |||||||||
| CARNIVAL SPIRIT (GB) kaszt. 1986 | SOFT ANGELS (GB) kaszt. 1963 | |||||||||
| WELSH PAGEANT (FRA) gn. 1966 | TUDOR MELODY (GB) c. gn. 1956 | |||||||||
| FIESTA FUN (GB) c. gn. 1978 | PICTURE LIGHT (FRA) gn. 1954 | |||||||||
| ANTIGUA (GB) kaszt. 1958 | HYPERION (GB) kaszt. 1930 | |||||||||
| NASSAU (GB) gn. 1947 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| KASTANIA (POL) gn. 1997 | DUMA (POL) 1941 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| KOMANCZA (POL) c. gn. 1985 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| FREEFOOT (GB) gn. 1970 | RELKO (GB) gn. 1960 | |||||||||
| KWADRA (POL) c. gn. 1980 | CLOSE UP (GB) c. gn. 1958 | |||||||||
| KONSTELACJA () 1974 | MEHARI (FRA) gn. 1963 | |||||||||
| KASJOPEA (POL) kaszt. 1963 |