Dancing Moon
| Dark bay stallion born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Professional (IRE, 1988) |
| Dam: | Dyktatorka (POL, 1991) / Kastet |
| Trainer: | horse not trained 2026 |
| Owner: | B. i M. Pokrywka |
| Breeder: | M. Pokrywka |
| Sizes: | 164.0-181.0-20.00 |
| Stable: | River Chanter |
| Handicap: | 80.0 (27.06.2011) |
| Dosage: | 3-2-7-4-0 (16) |
DANCING MOON - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 4 800 zł |
| 2010 | 1 (16.67%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
2 (33.33%) |
1 | 6 | 102 750 zł |
| 2009 | 2 (25%) |
2 (25%) |
2 (25%) |
0 (0%) |
1 (12.5%) |
1 | 8 | 62 930 zł |
| 2008 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 880 zł |
| total | 3 | 5 | 2 | 1 | 3 | 4 | 18 | 172 360 zł |
DANCING MOON - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.06.2011 | Warszawa | 2400 m | B | dż. V. Popov | 61 | W. Olkowski | 2 / 5 | 4 800 zł |
| 15.05.2011 | Warszawa | 2000 m | B | dż. V. Popov | 61 | W. Olkowski | 7 / 9 | 0 zł |
| 24.10.2010 | Warszawa | 2400 m | G1 A | dż. V. Popov | 60 | W. Olkowski | 7 / 7 | 0 zł |
| 26.09.2010 | Warszawa | 2600 m | G1 A | dż. V. Popov | 60 | W. Olkowski | 1 / 10 | 85 000 zł |
| 05.09.2010 | Warszawa | 2800 m | LR A | dż. V. Popov | 60 | W. Olkowski | 2 / 8 | 12 800 zł |
| 07.08.2010 | Warszawa | 2000 m | LR A | dż. P. Piątkowski | 60 | W. Olkowski | 5 / 9 | 1 250 zł |
| 04.07.2010 | Warszawa | 2600 m | LR A | dż. P. Krowicki | 60 | W. Olkowski | 4 / 5 | 3 200 zł |
| 29.05.2010 | Ebreichsdorf | 2200 m | dż. P. Krowicki | 58 | W. Olkowski | 2 / 14 | 20 526 zł* | |
| 16.05.2010 | Warszawa | 2000 m | B | dż. P. Krowicki | 61 | W. Olkowski | 5 / 7 | 500 zł |
| 08.11.2009 | Warszawa | 3200 m | B | dż. A. Turgaev | 61 | W. Olkowski | 2 / 6 | 4 800 zł |
| 27.09.2009 | Warszawa | 2600 m | G3 A | dż. V. Popov | 55 | A. Walicki | 5 / 10 | 3 750 zł |
| 30.08.2009 | Warszawa | 2800 m | LR A | dż. A. Reznikov | 54 | A. Walicki | 6 / 8 | 0 zł |
| 01.08.2009 | Warszawa | 2000 m | LR A | dż. A. Reznikov | 55 | A. Walicki | 3 / 7 | 4 200 zł |
| 05.07.2009 | Warszawa | 2400 m | G3 A | dż. A. Reznikov | 59 | A. Walicki | 3 / 13 | 14 000 zł |
| 14.06.2009 | Warszawa | 2200 m | LR A | dż. A. Reznikov | 59 | A. Walicki | 1 / 11 | 30 000 zł |
| 17.05.2009 | Warszawa | 1800 m | II | dż. A. Reznikov | 53½ | A. Walicki | 1 / 7 | 4 700 zł |
| 26.04.2009 | Warszawa | 1800 m | III | dż. A. Reznikov | 57 | A. Walicki | 2 / 7 | 1 480 zł |
| 25.10.2008 | Warszawa | 1300 m | II | dż. A. Reznikov | 57 | A. Walicki | 2 / 7 | 1 880 zł |
| 27.09.2008 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 7 / 7 | 0 zł |
DANCING MOON - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PROFESSIONAL (IRE) gn. 1988 | THONG (USA) gn. 1964 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| MISS ALLOWED (USA) gn. 1980 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MISS TOSHIBA (USA) kaszt. 1972 | ATTICA (USA) kaszt. 1953 | |||||||||
| ROYAL WARRANT (USA) gn. 1955 | HILL PRINCE (USA) gn. 1947 | |||||||||
| LEADING HOME (USA) c. gn. 1946 | ||||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| KASTET (POL) gn. 1983 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| KOKAINA (POL) gn. 1971 | ASH PLANT (GB) s. 1948 | |||||||||
| CURARA (POL) gn. 1965 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| DYKTATORKA (POL) gn. 1991 | CARBONATA (POL) gn. 1957 | |||||||||
| QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
| PARYSOW (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DYREKTYWA (POL) gn. 1982 | CANZONET (GB) gn. 1958 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DORYLEA (POL) 1967 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DORYDA (POL) 1956 | AQUINO (FRA) gn. 1948 | |||||||||
| DOROTEA (POL) kaszt. 1950 |