Baritone
| Bay stallion born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Becky Gold (POL, 2006) / Java Gold |
| Trainer: | horse not trained 2026 |
| Owner: | A. Zieliński, J. Mierzwa Zielińska, R. Zieliński, K. Zielińska |
| Breeder: | A. Zieliński |
| Sizes: | 167.0-185.0-20.00 |
| Stable: | Pegaz II |
| Handicap: | 69.0 (30.12.2016) |
| Dosage: | 4-0-12-2-0 (18) |
BARITONE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 1 (12.5%) |
0 (0%) |
2 (25%) |
2 (25%) |
1 (12.5%) |
2 | 8 | 12 930 zł |
| 2015 | 4 (50%) |
1 (12.5%) |
3 (37.5%) |
0 (0%) |
0 (0%) |
0 | 8 | 39 000 zł |
| 2014 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 (50%) |
0 | 2 | 1 400 zł |
| 2013 | 0 (0%) |
2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 9 500 zł |
| total | 5 | 3 | 7 | 2 | 2 | 2 | 21 | 62 830 zł |
BARITONE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.10.2016 | Warszawa | 1600 m | II | pr. dż. D. Pantchev | 59 | A. Zielińska | 3 / 7 | 1 800 zł |
| 02.10.2016 | Warszawa | 2000 m | II | pr. dż. I. Wójcik | 58½ | A. Zielińska | 4 / 7 | 900 zł |
| 04.09.2016 | Warszawa | 2600 m | I | pr. dż. M. Szabla | 58 | A. Zielińska | 6 / 6 | 0 zł |
| 27.08.2016 | Warszawa | 2000 m | II | st. u. I. Wójcik | 57 | A. Zielińska | 4 / 6 | 900 zł |
| 23.07.2016 | Warszawa | 2000 m | I | dż. T. Lukašek | 57 | A. Zielińska | 5 / 6 | 530 zł |
| 12.06.2016 | Warszawa | 1600 m | II | dż. T. Lukašek | 60 | A. Zielińska | 10 / 11 | 0 zł |
| 21.05.2016 | Warszawa | 1400 m | II | dż. T. Lukašek | 60 | A. Zielińska | 3 / 8 | 1 800 zł |
| 30.04.2016 | Warszawa | 2000 m | III | dż. T. Lukašek | 61 | A. Zielińska | 1 / 7 | 7 000 zł |
| 08.11.2015 | Warszawa | 1600 m | II | dż. T. Lukašek | 60 | A. Zielińska | 1 / 4 | 9 000 zł |
| 03.10.2015 | Warszawa | 2400 m | I | dż. T. Lukašek | 57 | A. Zielińska | 3 / 9 | 2 200 zł |
| 30.08.2015 | Warszawa | 2200 m | III | st. u. M. Szabla | 61 | A. Zielińska | 1 / 7 | 7 000 zł |
| 22.08.2015 | Warszawa | 1600 m | II | st. u. M. Szabla | 57 | A. Zielińska | 2 / 6 | 3 600 zł |
| 25.07.2015 | Warszawa | 1600 m | III | st. u. M. Szabla | 57 | A. Zielińska | 1 / 8 | 7 000 zł |
| 27.06.2015 | Warszawa | 2000 m | II | dż. T. Lukašek | 58½ | A. Zielińska | 3 / 6 | 1 800 zł |
| 31.05.2015 | Warszawa | 2000 m | III | dż. T. Lukašek | 61 | A. Zielińska | 3 / 11 | 1 400 zł |
| 02.05.2015 | Warszawa | 2000 m | III | dż. T. Lukašek | 55 | A. Zielińska | 1 / 9 | 7 000 zł |
| 22.11.2014 | Warszawa | 1600 m | IV | dż. P. Krowicki | 60 | M. Janikowski | 5 / 10 | 280 zł |
| 08.11.2014 | Warszawa | 1600 m | IV | u. I. Wójcik | 55 | M. Janikowski | 3 / 7 | 1 120 zł |
| 23.11.2013 | Warszawa | 1200 m | II | dż. M. Březina | 57 | M. Janikowski | 2 / 7 | 3 800 zł |
| 03.11.2013 | Warszawa | 1400 m | II | dż. M. Březina | 57 | M. Janikowski | 2 / 7 | 3 800 zł |
| 13.10.2013 | Warszawa | 1300 m | II | dż. M. Březina | 57 | M. Janikowski | 3 / 6 | 1 900 zł |
BARITONE - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| KEY TO THE MINT (USA) gn. 1969 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| KEY BRIDGE (USA) gn. 1959 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| JAVA GOLD (USA) gn. 1984 | BLUE BANNER (USA) gn. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| JAVAMINE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| DUSKY EVENING (USA) gn. 1967 | TIM TAM (USA) gn. 1955 | |||||||||
| BECKY GOLD (POL) c. gn. 2006 | HOME BY DARK (USA) s. 1959 | |||||||||
| YOUNG GENERATION (IRE) gn. 1976 | BALIDAR (GB) c. gn. 1966 | |||||||||
| PRINCE SABO (GB) gn. 1982 | BRIG ODOON (IRE) kaszt. 1967 | |||||||||
| JUBILEE SONG (GB) gn. 1976 | SONG (GB) gn. 1966 | |||||||||
| BECKY PRINCESS (POL) kaszt. 1992 | SYLVANECTE (FRA) s. 1970 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
| BECKY SHARP (GB) 1978 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
| PADDY'S DARLING (GB) gn. 1973 | ST PADDY (GB) gn. 1957 | |||||||||
| HANNAH DARLING (IRE) kaszt. 1964 |