Smarkula
| Chestnut mare born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Iphino (GER, 1994) |
| Dam: | Samarkanda (POL, 1994) / Freedom's Choice |
| Trainer: | horse not trained 2026 |
| Owner: | M. Falzmann |
| Breeder: | SK Jaroszówka |
| Sizes: | 163.0-179.0-19.00 |
| Stable: | Metis |
| Handicap: | 62.0 (27.06.2011) |
| Dosage: | 1-1-7-1-0 (10) |
SMARKULA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2010 | 1 (7.14%) |
2 (14.29%) |
3 (21.43%) |
2 (14.29%) |
2 (14.29%) |
4 | 14 | 9 650 zł |
| 2009 | 1 (7.14%) |
0 (0%) |
2 (14.29%) |
3 (21.43%) |
1 (7.14%) |
7 | 14 | 6 165 zł |
| 2008 | 0 (0%) |
2 (33.33%) |
0 (0%) |
1 (16.67%) |
3 (50%) |
0 | 6 | 5 220 zł |
| total | 2 | 4 | 5 | 6 | 6 | 12 | 35 | 21 035 zł |
SMARKULA - RESULTS
SMARKULA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| GREINTON (GB) gn. 1981 | SLY POLA (USA) kaszt. 1957 | |||||||||
| HIGH TOP (IRE) gn. 1969 | DERRING-DO (GB) gn. 1961 | |||||||||
| CRYSTAL QUEEN (GB) gn. 1976 | ||||||||||
| CRYSTAL DROP (IRE) kaszt. 1964 | SAINT CRESPIN (IRE) kaszt. 1956 | |||||||||
| IPHINO (GER) c. gn. 1994 | CHANDELIER (GB) kaszt. 1955 | |||||||||
| LITERAT (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
| IRUN (GER) gn. 1986 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| WINDWURF (GER) gn. 1972 | KAISERADLER (GER) c. gn. 1957 | |||||||||
| ILANA (GER) k. 1980 | WIESENWEIHE (GER) gn. 1962 | |||||||||
| IMOGEN (GER) k. 1968 | ORSINI (GER) k. 1954 | |||||||||
| IVRESSE (FRA) gn. 1955 | ||||||||||
| ARISTOPHANES (GB) kaszt. 1948 | HYPERION (GB) kaszt. 1930 | |||||||||
| FORLI (ARG) kaszt. 1963 | COMMOTION (GB) gn. 1938 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ADVOCATE (GB) kaszt. 1940 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | VENETA (ARG) kaszt. 1940 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BETTER SELF (USA) gn. 1945 | |||||||||
| SAMARKANDA (POL) gn. 1994 | PAST EIGHT (USA) kaszt. 1945 | |||||||||
| LUCIANO (GB) c. gn. 1964 | HENRY THE SEVENTH (GB) kaszt. 1958 | |||||||||
| BABANT (GER) gn. 1972 | LIGHT ARCTIC (GB) gn. 1954 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLASIUS (GER) gn. 1934 | |||||||||
| SUSY (POL) c. gn. 1988 | BIOLOGIE (GER) c. gn. 1943 | |||||||||
| Parys?w (GB) kaszt. 1969 | QUORUM (GB) s. 1954 | |||||||||
| SURDYNA (POL) gn. 1983 | PALINODE (GB) gn. 1963 | |||||||||
| SUNNIVA (POL) c. gn. 1975 | ISZTOPIRIN (HUN) gn. 1968 | |||||||||
| SUNDRILLA (POL) kaszt. 1966 |