Vallebuia
Dark bay mare born 2008 | |
---|---|
Breed: | Thoroughbred |
Country: | Włochy |
Sire: | Daro Sopran (GER, 1996) |
Dam: | Cividale (IRE, 1989) / Mister Majestic |
Trainer: | horse not trained 2025 |
Owner: | M. Falzmann |
Breeder: | L. Ciampoli |
Sizes: | 158.0-185.0-20.00 |
Stable: | Metis |
Handicap: | 57.0 (27.06.2011) |
Dosage: | 5-5-4-2-0 (16) |
VALLEBUIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2010 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 | 2 | 2 475 zł |
total | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 475 zł |
VALLEBUIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.11.2010 | Warszawa | 1200 m | II | dż. J. Ochocki | 56 | M. Malinowski | 2 / 9 | 2 200 zł |
30.10.2010 | Warszawa | 1200 m | II | dż. S. Wasiutow | 56 | M. Malinowski | 5 / 6 | 275 zł |
19.08.2010 | Livorno | 1000 m | dż. A. Gulisano | 52 | M. Malinowski | 5 / 10 | 0 zł* |
VALLEBUIA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
ROYAL ACADEMY (USA) gn. 1987 | FLARING TOP (USA) kaszt. 1947 | |||||||||
CRIMSON SATAN (USA) kaszt. 1959 | SPY SONG (USA) c. gn. 1943 | |||||||||
CRIMSON SAINT (USA) kaszt. 1969 | ||||||||||
BOLERO ROSE (USA) kaszt. 1958 | BOLERO (USA) kaszt. 1946 | |||||||||
DARO SOPRAN (GER) 1996 | FIRST ROSE (USA) gn. 1946 | |||||||||
CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
RUSTICARO (FRA) s. 1975 | CHAMBORD (GB) kaszt. 1955 | |||||||||
RUSTICA (GB) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
DANZICA (IRE) c. gn. 1983 | RUTHIN (GB) s. 1955 | |||||||||
KING EMPEROR (USA) gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DUPPEL (FRA) gn. 1975 | IRISH JAY (USA) gn. 1957 | |||||||||
DORILEA (ITY) 1967 | TISSOT (ITY) gn. 1953 | |||||||||
DESSIE () 1959 | ||||||||||
RESTLESS WIND (USA) kaszt. 1956 | WINDY CITY (GB) kaszt. 1949 | |||||||||
TUMBLE WIND (USA) gn. 1964 | LUMP SUGAR (USA) gn. 1944 | |||||||||
EASY STAGES (USA) gn. 1953 | ENDEAVOUR (ARG) c. gn. 1942 | |||||||||
MISTER MAJESTIC (IRE) gn. 1984 | SATURDAY OFF (USA) s. 1935 | |||||||||
BALLYMORE (IRE) gn. 1969 | RAGUSA (IRE) gn. 1960 | |||||||||
OUR VILLAGE (IRE) gn. 1976 | PADDYS SISTER (IRE) gn. 1957 | |||||||||
EPONA (IRE) gn. 1969 | LE LEVANSTELL (IRE) gn. 1957 | |||||||||
CIVIDALE (IRE) gn. 1989 | ASTRIDAMA (IRE) gn. 1954 | |||||||||
HOTFOOT (GB) c. gn. 1966 | FIRESTREAK (GB) gn. 1956 | |||||||||
HOT GROVE (GB) c. gn. 1974 | PITTER PATTER (GB) c. gn. 1953 | |||||||||
ORANGE GROVE (IRE) gn. 1967 | AGGRESSOR (GB) gn. 1955 | |||||||||
LADY BENNINGTON (IRE) gn. 1980 | ORANGE GIRL (GB) gn. 1962 | |||||||||
SEA HAWK (FRA) s. 1963 | HERBAGER (FRA) gn. 1956 | |||||||||
HONEY BUZZARD (GB) s. 1973 | SEA NYMPH (FRA) s. 1957 | |||||||||
DOLINA (GB) kaszt. 1964 | SAINT CRESPIN (IRE) kaszt. 1956 | |||||||||
DOMINICA (FRA) kaszt. 1957 |