Adanero
Bay stallion born 21.01.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Irlandia |
Sire: | Dylan Thomas (IRE, 2003) |
Dam: | Aiming Upwards (GB, 1998) / Blushing Flame |
Trainer: | horse not trained 2025 |
Owner: | J. P. Zienkiewicz i M. Janikowski |
Breeder: | Kildare Racing Syndicate |
Sizes: | 158.0-186.0-20.50 |
Stable: | Zwierzyniec II |
Handicap: | 70.5 (26.06.2017) |
Dosage: | 4-3-10-1-0 (18) |
ADANERO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
0 (0%) |
0 (0%) |
3 | 7 | 11 600 zł |
2015 | 1 (16.67%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
3 | 6 | 14 900 zł |
2014 | 1 (20%) |
2 (40%) |
1 (20%) |
0 (0%) |
1 (20%) |
0 | 5 | 19 975 zł |
total | 3 | 3 | 4 | 1 | 1 | 6 | 18 | 46 475 zł |
ADANERO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
18.09.2016 | Warszawa | 2000 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 3 / 6 | 1 400 zł |
04.09.2016 | Warszawa | 1800 m | IV | dż. M. Březina | 60 | M. Janikowski | 1 / 7 | 6 000 zł |
31.07.2016 | Warszawa | 2000 m | L A | dż. W. Szymczuk | 60 | M. Janikowski | 7 / 7 | 0 zł |
03.07.2016 | Warszawa | 2600 m | L A | dż. W. Szymczuk | 60 | M. Janikowski | 7 / 7 | 0 zł |
18.06.2016 | Warszawa | 1800 m | III | dż. M. Březina | 60 | M. Janikowski | 2 / 12 | 2 800 zł |
15.05.2016 | Warszawa | 2000 m | B | dż. W. Szymczuk | 57 | M. Janikowski | 7 / 8 | 0 zł |
24.04.2016 | Warszawa | 1800 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 3 / 7 | 1 400 zł |
14.11.2015 | Warszawa | 2000 m | III | dż. M. Březina | 59 | M. Janikowski | 8 / 10 | 0 zł |
31.10.2015 | Warszawa | 1600 m | III | dż. M. Březina | 60 | M. Janikowski | 6 / 6 | 0 zł |
01.08.2015 | Warszawa | 2000 m | III | dż. M. Březina | 59 | M. Janikowski | 1 / 7 | 7 000 zł |
05.07.2015 | Warszawa | 2400 m | G1 A | dż. W. Szymczuk | 59 | M. Janikowski | 9 / 14 | 0 zł |
07.06.2015 | Warszawa | 2200 m | L A | dż. W. Szymczuk | 59 | M. Janikowski | 3 / 6 | 6 800 zł |
10.05.2015 | Warszawa | 2000 m | I | dż. S. Wasiutow | 56 | M. Janikowski | 4 / 5 | 1 100 zł |
22.11.2014 | Warszawa | 1400 m | II | dż. W. Szymczuk | 58 | M. Janikowski | 1 / 8 | 9 500 zł |
09.11.2014 | Warszawa | 1400 m | II | dż. W. Szymczuk | 57 | M. Janikowski | 2 / 6 | 3 800 zł |
11.10.2014 | Warszawa | 1200 m | II | dż. M. Březina | 57 | M. Janikowski | 2 / 7 | 3 800 zł |
13.09.2014 | Warszawa | 1300 m | I | dż. W. Szymczuk | 57 | M. Janikowski | 3 / 5 | 2 400 zł |
23.08.2014 | Warszawa | 1200 m | II | dż. W. Szymczuk | 57 | M. Janikowski | 5 / 7 | 475 zł |
ADANERO - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
DANEHILL (USA) gn. 1986 | PETITIONER (GB) gn. 1952 | |||||||||
HIS MAJESTY (USA) gn. 1968 | RIBOT (GB) gn. 1952 | |||||||||
RAZYANA (USA) gn. 1981 | ||||||||||
SPRING ADIEU (CAN) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
DYLAN THOMAS (IRE) gn. 2003 | NATALMA (USA) gn. 1957 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
DIESIS (GB) kaszt. 1980 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
DOUBLY SURE (GB) gn. 1971 | RELIANCE (FRA) c. gn. 1962 | |||||||||
LAGRION (USA) kaszt. 1989 | SOFT ANGELS (GB) kaszt. 1963 | |||||||||
MOUNT HAGEN (FRA) kaszt. 1971 | BOLD BIDDER (USA) gn. 1962 | |||||||||
WRAP IT UP (IRE) kaszt. 1979 | MOONMADNESS (USA) kaszt. 1963 | |||||||||
DOC NAN (USA) kaszt. 1963 | FRANCIS S. (USA) kaszt. 1957 | |||||||||
BETTY W (GB) kaszt. 1957 | ||||||||||
RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
BLUSHING FLAME (USA) gn. 1991 | AIMEE (GB) gn. 1957 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
NEARCTIC FLAME (IRE) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
FLAME OF TARA (IRE) gn. 1980 | ARTAIUS (USA) gn. 1974 | |||||||||
AIMING UPWARDS (GB) 1998 | WELSH FLAME (GB) gn. 1973 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
DRONE (USA) s. 1966 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
CAP AND BELLS (USA) s. 1958 | TOM FOOL (USA) gn. 1949 | |||||||||
JULIA FLYTE (GB) s. 1980 | GHAZNI (USA) s. 1942 | |||||||||
ALCIDE (GB) gn. 1955 | ALYCIDON (GB) kaszt. 1945 | |||||||||
MISS UPWARD (GB) gn. 1964 | CHENILLE (GB) c. gn. 1940 | |||||||||
AIMING HIGH (GB) s. 1958 | DJEBE (FRA) s. 1945 | |||||||||
ANNIE OAKLEY (GB) c. gn. 1952 |