Safian
| Chestnuy stallion born 2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Scufiott (GB, 2002) |
| Dam: | Salonta (POL, 1998) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | B. M. Tomaszewski |
| Breeder: | - |
| Sizes: | 157.0-179.0-19.00 |
| Stable: | Damis |
| Dosage: | 2-0-15-0-1 (18) |
SAFIAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
SAFIAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.10.2010 | Warszawa | 1000 m | II | dż. V. Popov | 57 | J. Siwonia | 6 / 10 | 0 zł |
SAFIAN - PEDIGREE
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
| TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| GIANTS CAUSEWAY (USA) kaszt. 1997 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
| RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| MARIAH'S STORM (USA) gn. 1991 | ||||||||||
| IMMENSE (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
| SCUFIOTT (GB) kaszt. 2002 | IMSODEAR (USA) gn. 1967 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| WOLFHOUND (USA) kaszt. 1989 | SPECIAL (USA) gn. 1969 | |||||||||
| LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
| BE MINE (IRE) gn. 1995 | GAY MISSILE (USA) gn. 1967 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| UPPER STRATA (IRE) gn. 1985 | HARDIEMMA (GB) gn. 1969 | |||||||||
| BRIGHT LANDING (GB) kaszt. 1978 | SUN PRINCE (GB) kaszt. 1969 | |||||||||
| LAND HO (GB) gn. 1969 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SALONTA (POL) gn. 1998 | WAR KILT (USA) kaszt. 1943 | |||||||||
| ONE FOR ALL (USA) gn. 1966 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| RUTILIO RUFO (USA) kaszt. 1982 | QUILL (USA) kaszt. 1956 | |||||||||
| ROSIE ROSE (USA) kaszt. 1978 | UNCONSCIOUS (USA) kaszt. 1968 | |||||||||
| SALADA (POL) gn. 1991 | TATTOOSIE (USA) kaszt. 1970 | |||||||||
| DIXIELAND (POL) gn. 1977 | CONOR PASS (IRE) c. gn. 1970 | |||||||||
| SALARIA (POL) c. gn. 1985 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| SALOME (POL) c. gn. 1978 | DAKOTA (IRE) c. gn. 1971 | |||||||||
| SENTENCJA (POL) c. gn. 1972 |