Atacama Crossing
Bay stallion born 2007 | |
---|---|
Breed: | Thoroughbred |
Country: | Irlandia |
Sire: | Footstepsinthesand (GB, 2002) |
Dam: | Endure (IRE, 2002) / Green Desert |
Trainer: | horse not trained 2025 |
Owner: | S. Plavac |
Breeder: | Lynn Lodge Stud |
Sizes: | 161.0-176.0-20.00 |
Stable: | Plavac |
Handicap: | 76.5 (14.11.2011) |
Dosage: | 2-3-16-5-0 (26) |
ATACAMA CROSSING - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2011 | 1 (20%) |
1 (20%) |
2 (40%) |
0 (0%) |
0 (0%) |
1 | 5 | 10 720 zł |
2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 10 720 zł |
ATACAMA CROSSING - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
16.10.2011 | Warszawa | 1600 m | LR A | dż. M. Srnec | 60 | A. Wyrzyk | 8 / 8 | 0 zł |
18.09.2011 | Warszawa | 2000 m | B | dż. M. Srnec | 60 | A. Wyrzyk | 3 / 6 | 2 400 zł |
28.08.2011 | Warszawa | 1600 m | II | pr. dż. A. Mazurkiewicz | 63 | A. Wyrzyk | 1 / 7 | 5 200 zł |
07.08.2011 | Warszawa | 1300 m | II | dż. M. Srnec | 63 | A. Wyrzyk | 3 / 5 | 1 040 zł |
17.07.2011 | Warszawa | 1400 m | II | pr. dż. A. Mazurkiewicz | 63 | A. Wyrzyk | 2 / 8 | 2 080 zł |
05.09.2010 | Warszawa | 2800 m | LR A | dż. M. Srnec | 56 | T. Kluczyński | 8 / 8 | 0 zł |
18.07.2010 | Bratysława | 2400 m | dż. R. Sara | 58 | T. Kluczyński | 8 / 11 | 0 zł* | |
27.06.2010 | Praga | 2400 m | dż. L. Sorrentino | 58 | T. Kluczyński | 4 / 16 | 38 700 zł* | |
16.05.2010 | Praga | 1600 m | dż. L. Sorrentino | 58 | T. Kluczyński | 3 / 16 | 17 338 zł* | |
25.04.2010 | Bratysława | 1700 m | dż. L. Sorrentino | 59½ | T. Kluczyński | 2 / 12 | 5 378 zł* |
ATACAMA CROSSING - PEDIGREE
STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
GIANTS CAUSEWAY (USA) kaszt. 1997 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
MARIAH'S STORM (USA) gn. 1991 | ||||||||||
IMMENSE (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
FOOTSTEPSINTHESAND (GB) gn. 2002 | IMSODEAR (USA) gn. 1967 | |||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
RAINBOW QUEST (USA) gn. 1981 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
I WILL FOLLOW (USA) gn. 1975 | HERBAGER (FRA) gn. 1956 | |||||||||
GLATISANT (GB) gn. 1991 | WHERE YOU LEAD (USA) kaszt. 1970 | |||||||||
GREEN DANCER (USA) c. gn. 1972 | NIJINSKY (CAN) gn. 1967 | |||||||||
DANCING ROCKS (GB) gn. 1979 | GREEN VALLEY (FRA) c. gn. 1967 | |||||||||
CRODA ROSSA (ITY) gn. 1967 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
CRENELLE (GB) gn. 1960 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
GREEN DESERT (USA) gn. 1983 | PETITIONER (GB) gn. 1952 | |||||||||
SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
FOREIGN COURIER (USA) gn. 1979 | ATTICA (USA) kaszt. 1953 | |||||||||
COURTLY DEE (USA) c. gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
ENDURE (IRE) gn. 2002 | TULLE (USA) c. gn. 1950 | |||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
GLINT OF GOLD (GB) gn. 1978 | MILAN MILL (USA) gn. 1962 | |||||||||
CROWN TREASURE (USA) gn. 1973 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
SISTER GOLDEN HAIR (IRE) gn. 1989 | TREASURE CHEST (USA) gn. 1962 | |||||||||
RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
RAIN AGAIN (GB) gn. 1982 | RELANCE (FRA) kaszt. 1952 | |||||||||
COLLATERAL (GB) kaszt. 1967 | COMPENSATION (GB) kaszt. 1959 | |||||||||
SWEET SONNET (GB) gn. 1958 |