Ulsan
| Bay gelding born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Unlimited (1999) / Goofalik |
| Trainer: | horse not trained 2026 |
| Owner: | SK Kozienice |
| Breeder: | B.O.A.T. Publicity s.r.o. |
| Sizes: | 159.0-186.0-19.00 |
| Stable: | Skarb |
| Handicap: | 73.5 (27.06.2011) |
| Dosage: | 2-0-10-0-0 (12) |
ULSAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2011 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 2 080 zł |
| 2010 | 2 (25%) |
0 (0%) |
2 (25%) |
3 (37.5%) |
1 (12.5%) |
0 | 8 | 11 490 zł |
| 2009 | 3 (37.5%) |
2 (25%) |
2 (25%) |
0 (0%) |
1 (12.5%) |
0 | 8 | 17 030 zł |
| 2008 | 0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
0 (0%) |
1 | 4 | 1 300 zł |
| total | 5 | 3 | 6 | 4 | 2 | 1 | 21 | 31 900 zł |
ULSAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 08.05.2011 | Warszawa | 1200 m | II | dż. E. Zahariev | 60 | E. Zahariev | 2 / 7 | 2 080 zł |
| 10.10.2010 | Warszawa | 1400 m | I | dż. E. Zahariev | 60 | E. Zahariev | 5 / 8 | 280 zł |
| 12.09.2010 | Warszawa | 1300 m | II | dż. E. Zahariev | 60 | E. Zahariev | 1 / 7 | 4 500 zł |
| 04.09.2010 | Warszawa | 1400 m | III | dż. R. G.-Panczew | E. Zahariev | 3 / 12 | 700 zł | |
| 21.08.2010 | Warszawa | 1800 m | II | dż. E. Zahariev | 60 | E. Zahariev | 4 / 6 | 450 zł |
| 10.07.2010 | Sopot | 1600 m | III | dż. E. Zahariev | 60 | E. Zahariev | 1 / 6 | 3 500 zł |
| 12.06.2010 | Warszawa | 3000 m | płoty | dż. R. G.-Panczew | 69 | E. Zahariev | 4 / 7 | 580 zł |
| 15.05.2010 | Warszawa | 2800 m | płoty | dż. R. G.-Panczew | 69 | E. Zahariev | 4 / 7 | 580 zł |
| 25.04.2010 | Warszawa | 1600 m | II | dż. E. Zahariev | 60 | E. Zahariev | 3 / 5 | 900 zł |
| 28.11.2009 | Warszawa | 1200 m | I | dż. M. Pilich | 60 | E. Zahariev | 5 / 8 | 290 zł |
| 07.11.2009 | Warszawa | 1400 m | I | dż. M. Pilich | 57 | E. Zahariev | 1 / 7 | 5 800 zł |
| 12.09.2009 | Warszawa | 1600 m | III | dż. E. Zahariev | 60 | E. Zahariev | 1 / 7 | 3 700 zł |
| 02.08.2009 | Warszawa | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 1 / 10 | 2 800 zł |
| 26.06.2009 | Warszawa | 1300 m | III | dż. P. Gluza | 56½ | E. Zahariev | 2 / 7 | 1 480 zł |
| 13.06.2009 | Warszawa | 2400 m | III | dż. E. Zahariev | 57½ | E. Zahariev | 3 / 6 | 740 zł |
| 24.05.2009 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 54½ | E. Zahariev | 3 / 8 | 740 zł |
| 26.04.2009 | Warszawa | 1800 m | III | k. dż. L. Reznikova-Wróblewska | 53½ | E. Zahariev | 2 / 9 | 1 480 zł |
| 23.11.2008 | Warszawa | 1400 m | IV | dż. E. Zahariev | 61 | E. Zahariev | 3 / 8 | 520 zł |
| 02.11.2008 | Warszawa | 1300 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 6 / 12 | 0 zł |
| 20.09.2008 | Warszawa | 1600 m | IV | dż. E. Zahariev | 59 | E. Zahariev | 4 / 8 | 260 zł |
| 13.09.2008 | Warszawa | 1300 m | IV | dż. E. Zahariev | 59 | E. Zahariev | 3 / 9 | 520 zł |
ULSAN - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| GOOFALIK (USA) c. gn. 1987 | BARRA (FRA) kaszt. 1950 | |||||||||
| TARGOWICE (USA) gn. 1970 | ROUND TABLE (USA) gn. 1954 | |||||||||
| ALIK (FRA) c. gn. 1978 | MATRIARCH (USA) c. gn. 1964 | |||||||||
| KALIOPI (FRA) c. gn. 1963 | KLAIRON (FRA) gn. 1952 | |||||||||
| UNLIMITED () 1999 | BOTANY BAY (FRA) gn. 1954 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) c. gn. 1952 | |||||||||
| CAGLIOSTRO (GER) gn. 1974 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| CAVANELL (USA) c. gn. 1964 | CAVAN (GB) kaszt. 1955 | |||||||||
| UBAJARA (GER) kaszt. 1990 | OH MERRY H. (USA) c. gn. 1955 | |||||||||
| WINDWURF (GER) gn. 1972 | KAISERADLER (GER) c. gn. 1957 | |||||||||
| UNE VENUS () 1982 | WIESENWEIHE (GER) gn. 1962 | |||||||||
| UNE AMIE (GER) gn. 1971 | ACROPOLIS (GB) kaszt. 1952 | |||||||||
| UNTERWELT (GER) gn. 1964 |