Kleopatra Vtoraya
Chestnut mare born 2008 | |
---|---|
Breed: | Thoroughbred |
Country: | Stany Zjednoczone |
Sire: | Dixieland Band (USA, 1980) |
Dam: | My Time Now (USA, 2001) / Unbridled |
Trainer: | horse not trained 2025 |
Owner: | J. Mann |
Breeder: | D. Bower & Phillips Racing Partnership |
Sizes: | 160.0-195.0-21.00 |
Stable: | Tiens |
Handicap: | 70.0 (14.11.2011) |
Dosage: | 12-7-15-0-2 (36) |
KLEOPATRA VTORAYA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2011 | 1 (20%) |
1 (20%) |
0 (0%) |
0 (0%) |
1 (20%) |
2 | 5 | 5 980 zł |
total | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 5 980 zł |
KLEOPATRA VTORAYA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
03.09.2011 | Warszawa | 1200 m | II | dż. S. Wasiutow | 58½ | S. Zawgorodny | 2 / 6 | 2 080 zł |
31.07.2011 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 61 | S. Zawgorodny | 1 / 7 | 2 900 zł |
03.07.2011 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 54 | S. Zawgorodny | 9 / 10 | 0 zł |
11.06.2011 | Warszawa | 2200 m | B | dż. S. Wasiutow | 56 | S. Zawgorodny | 9 / 11 | 0 zł |
21.05.2011 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 59 | S. Zawgorodny | 5 / 9 | 1 000 zł |
KLEOPATRA VTORAYA - PEDIGREE
NEARCO (ITY) c. gn. 1935 | PHAROS (GB) c. gn. 1920 | |||||||||
NEARCTIC (CAN) c. gn. 1954 | NOGARA (ITY) gn. 1928 | |||||||||
LADY ANGELA (GB) kaszt. 1944 | HYPERION (GB) kaszt. 1930 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | SISTER SARAH (GB) c. gn. 1930 | |||||||||
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
NATALMA (USA) gn. 1957 | ||||||||||
ALMAHMOUD (USA) kaszt. 1947 | MAHMOUD (FRA) s. 1933 | |||||||||
DIXIELAND BAND (USA) gn. 1980 | ARBITRATOR (USA) gn. 1937 | |||||||||
TRAFFIC JUDGE (USA) kaszt. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
DELTA JUDGE (USA) c. gn. 1960 | TRAFFIC COURT (USA) c. gn. 1938 | |||||||||
BEAUTILLION (USA) k. 1953 | NOOR (GB) c. gn. 1945 | |||||||||
MISSISSIPPI MUD (USA) gn. 1973 | DELTA QUEEN (USA) c. gn. 1946 | |||||||||
WARFARE (USA) s. 1957 | DETERMINE (USA) s. 1951 | |||||||||
SAND BUGGY (USA) c. gn. 1963 | WAR WHISK (USA) kaszt. 1942 | |||||||||
EGYPTIAN (USA) c. gn. 1953 | HELIOPOLIS (GB) gn. 1936 | |||||||||
EVENING MIST (USA) kaszt. 1943 | ||||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
FAPPIANO (USA) gn. 1977 | GOLD DIGGER (USA) gn. 1962 | |||||||||
KILLALOE (USA) gn. 1970 | DR. FAGER (USA) gn. 1964 | |||||||||
UNBRIDLED (USA) gn. 1987 | GRAND SPLENDOR (USA) gn. 1962 | |||||||||
LE FABULEUX (FRA) kaszt. 1961 | WILD RISK (FRA) gn. 1940 | |||||||||
GANA FACIL (USA) kaszt. 1981 | ANGUAR (FRA) gn. 1950 | |||||||||
CHAREDI (USA) c. gn. 1976 | IN REALITY (USA) gn. 1964 | |||||||||
MY TIME NOW (USA) gn. 2001 | MAGIC (USA) c. gn. 1969 | |||||||||
HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
ROBERTO (USA) gn. 1969 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
BRAMALEA (USA) gn. 1959 | NASHUA (USA) gn. 1952 | |||||||||
DARBY TRAIL (USA) gn. 1982 | RARELEA (USA) gn. 1949 | |||||||||
OLYMPIA (USA) gn. 1946 | HELIOPOLIS (GB) gn. 1936 | |||||||||
ON THE TRAIL (USA) gn. 1964 | MISS DOLPHIN (USA) kaszt. 1934 | |||||||||
GOLDEN TRAIL (USA) c. gn. 1958 | HASTY ROAD (USA) c. gn. 1951 | |||||||||
SUNNY VALE (USA) c. gn. 1946 |