Final Flash
Bay gelding born 2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Niemcy |
Sire: | Tertullian (USA, 1995) |
Dam: | Flying Wings (IRE, 2000) / Monsun |
Trainer: | horse not trained 2025 |
Owner: | OMS |
Breeder: | Kevork Nercessian |
Stable: | |
Dosage: | 5-1-6-0-0 (12) |
FINAL FLASH - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2010 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 9 200 zł |
total | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 200 zł |
FINAL FLASH - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
24.10.2010 | Warszawa | 1300 m | G1 A | dż. Z. Šmida | 60 | Z. Kubovičová | 3 / 6 | 9 200 zł |
FINAL FLASH - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
TERTULLIAN (USA) kaszt. 1995 | LEA LANE (USA) gn. 1952 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
TREMPOLINO (USA) kaszt. 1984 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
TREPHINE (FRA) gn. 1977 | VICEREGAL (CAN) kaszt. 1966 | |||||||||
TURBAINE (USA) kaszt. 1990 | QUIRIQUINA (FRA) gn. 1966 | |||||||||
LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
ALLEGRETTA (GB) kaszt. 1978 | PROMISED LADY (GB) kaszt. 1961 | |||||||||
ANATEVKA (GER) kaszt. 1969 | ESPRESSO (GB) kaszt. 1958 | |||||||||
ALMYRA (GER) kaszt. 1962 | ||||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) c. gn. 1952 | |||||||||
KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
MONSUN (GER) c. gn. 1990 | KRONUNG (GER) c. gn. 1957 | |||||||||
SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
MOSELLA (GER) gn. 1985 | SURAMA (GER) k. 1970 | |||||||||
MONASIA (GER) gn. 1979 | AUTHI (IRE) gn. 1970 | |||||||||
FLYING WINGS (IRE) c. gn. 2000 | MONACENSIA (GER) c. gn. 1969 | |||||||||
RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) gn. 1960 | |||||||||
IRISH RIVER (FRA) kaszt. 1976 | RIVER LADY (USA) gn. 1963 | |||||||||
IRISH STAR (FRA) gn. 1960 | KLAIRON (FRA) gn. 1952 | |||||||||
FLUID DANCER (USA) gn. 1987 | BOTANY BAY (FRA) gn. 1954 | |||||||||
GALLANT ROMEO (USA) gn. 1961 | GALLANT MAN (GB) gn. 1954 | |||||||||
DESTINYS DANCER (USA) gn. 1979 | JULIETS NURSE (USA) c. gn. 1948 | |||||||||
DANCERS COUNTESS (USA) gn. 1972 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
COUNTESS BELVANE (USA) gn. 1966 |