Ceylon
Bay stallion born 10.04.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | October (USA, 2008) |
Dam: | Can Can Beauty (GB, 2005) / Bertolini |
Trainer: | horse not trained 2025 |
Owner: | G. K. i R. Gorczyca |
Breeder: | R. Gorczyca |
Sizes: | 157.0-182.0-20.00 |
Stable: | Długosiodło |
Handicap: | 70.5 (30.12.2016) |
Dosage: | 6-2-18-6-0 (32) |
CEYLON - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 2 800 zł |
2015 | 2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
1 (20%) |
0 | 5 | 18 100 zł |
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 950 zł |
total | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 21 850 zł |
CEYLON - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
02.07.2016 | Warszawa | 1800 m | III | dż. T. Lukašek | 60 | W. Olkowski | 2 / 9 | 2 800 zł |
18.06.2016 | Warszawa | 1800 m | III | st. u. I. Wójcik | 57 | W. Olkowski | 8 / 12 | 0 zł |
10.10.2015 | Warszawa | 1400 m | III | dż. T. Lukašek | 59 | W. Olkowski | 4 / 7 | 700 zł |
05.07.2015 | Warszawa | 1600 m | II | dż. F. Lefebvre | 55 | W. Olkowski | 1 / 11 | 9 000 zł |
07.06.2015 | Warszawa | 2200 m | L A | dż. T. Lukašek | 59 | W. Olkowski | 5 / 6 | 1 700 zł |
17.05.2015 | Warszawa | 2000 m | II | dż. F. Lefebvre | 56 | W. Olkowski | 3 / 10 | 1 800 zł |
19.04.2015 | Warszawa | 1800 m | III | dż. S. Wasiutow | 60 | W. Olkowski | 1 / 7 | 4 900 zł |
16.11.2014 | Warszawa | 1600 m | II | dż. S. Wasiutow | 58 | A. Wyrzyk | 4 / 6 | 950 zł |
CEYLON - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
MIESQUE (USA) gn. 1984 | ||||||||||
PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
OCTOBER (USA) gn. 2008 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
QUARTER MOON (IRE) gn. 1999 | SPECIAL (USA) gn. 1969 | |||||||||
DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
JUDE (GB) gn. 1994 | DELSY (FRA) gn. 1972 | |||||||||
ALRUCCABA (IRE) 1983 | CRYSTAL PALACE (FRA) s. 1974 | |||||||||
ALLARA (GB) s. 1973 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
BERTOLINI (USA) gn. 1996 | PETITIONER (GB) gn. 1952 | |||||||||
ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
AQUILEGIA (USA) kaszt. 1989 | SWEET TOOTH (USA) gn. 1965 | |||||||||
COURTLY DEE (USA) c. gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
CAN CAN BEAUTY (GB) gn. 2005 | TULLE (USA) gn. 1950 | |||||||||
PERSIAN BOLD (IRE) c. gn. 1975 | BOLD LAD (IRE) gn. 1964 | |||||||||
ANSHAN (GB) kaszt. 1987 | RELKARUNNER (GB) gn. 1968 | |||||||||
LADY ZI (IRE) c. gn. 1980 | MANADO (IRE) gn. 1973 | |||||||||
CAN CAN LADY (GB) 1994 | EXBURY GRACE (FRA) c. gn. 1970 | |||||||||
NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
AGAMA (USA) kaszt. 1989 | SPECIAL (USA) gn. 1969 | |||||||||
AGACERIE (USA) gn. 1981 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
QUIET CHARM (USA) c. gn. 1971 |