Flying Stone
| Bay stallion born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Trinidad i Tobago |
| Sire: | Harlan's Holiday (USA, 1999) |
| Dam: | Strollin Slew (USA, 2000) / Seattle Slew |
| Trainer: | horse not trained 2026 |
| Owner: | V. Kazakov |
| Breeder: | Brereton C. Jones |
| Stable: | Sev.-Zap. Selhozprodukt |
| Handicap: | 72.0 (22.11.2010) |
| Dosage: | 6-0-8-0-0 (14) |
FLYING STONE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 2 (33.33%) |
1 (16.67%) |
2 (33.33%) |
0 (0%) |
0 (0%) |
1 | 6 | 9 400 zł |
| total | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 9 400 zł |
FLYING STONE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.09.2010 | Warszawa | 1600 m | III | dż. A. Ivanskoi | 59 | D. Kałuba | 1 / 6 | 3 500 zł |
| 21.08.2010 | Warszawa | 1800 m | IV | dż. A. Ivanskoi | 61 | D. Kałuba | 1 / 5 | 2 500 zł |
| 25.07.2010 | Warszawa | 1800 m | III | dż. A. Ivanskoi | 59 | D. Kałuba | 3 / 8 | 700 zł |
| 19.06.2010 | Warszawa | 2000 m | II | dż. A. Ivanskoi | 59 | D. Kałuba | 3 / 9 | 900 zł |
| 23.05.2010 | Warszawa | 1600 m | LR A | dż. A. Ivanskoi | 59 | D. Kałuba | 6 / 7 | 0 zł |
| 09.05.2010 | Warszawa | 1400 m | II | dż. A. Ivanskoi | 59 | D. Kałuba | 2 / 7 | 1 800 zł |
FLYING STONE - PEDIGREE
| STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
| TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| HARLAN (USA) c. gn. 1989 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUNTRY ROMANCE (CAN) kaszt. 1976 | ||||||||||
| SWEET ROMANCE (USA) gn. 1968 | GUN BOW (USA) gn. 1960 | |||||||||
| Harlan's Holiday (USA) gn. 1999 | SUITI (ARG) kaszt. 1959 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| CHRISTMAS IN AIKEN (USA) gn. 1992 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| HONEST PLEASURE (USA) c. gn. 1973 | WHAT A PLEASURE (USA) kaszt. 1965 | |||||||||
| DOWAGER (USA) c. gn. 1980 | TULARIA (GB) gn. 1955 | |||||||||
| PRINCESSNESIAN (USA) gn. 1964 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| ALANESIAN (USA) gn. 1954 | ||||||||||
| BOLDNESIAN (USA) gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| BOLD REASONING (USA) c. gn. 1968 | ALANESIAN (USA) gn. 1954 | |||||||||
| REASON TO EARN (USA) gn. 1963 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | SAILING HOME (USA) kaszt. 1948 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| STROLLIN SLEW (USA) gn. 2000 | MYRTLE CHARM (USA) gn. 1946 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| FORTY NINER (USA) kaszt. 1985 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| FILE (USA) kaszt. 1976 | TOM ROLFE (USA) gn. 1962 | |||||||||
| FOOTING (USA) c. gn. 1991 | CONTINUE (USA) c. gn. 1958 | |||||||||
| TOPSIDER (USA) gn. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| FOOTY (USA) gn. 1984 | DRUMTOP (USA) gn. 1966 | |||||||||
| OBSTETRICIAN (USA) c. gn. 1973 | DR. FAGER (USA) gn. 1964 | |||||||||
| ROMANTICISM (USA) gn. 1963 |