Dobropasz
Bay stallion born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Tioman Island (GB, 1990) |
Dam: | Dobrodziejka (POL, 1992) / Dinard |
Trainer: | horse not trained 2025 |
Owner: | D. Kałuba i B. Strójwąs |
Breeder: | SK Krasne |
Sizes: | 166.0-184.0-20.00 |
Stable: | Stary Dwór |
Handicap: | 64.0 (21.06.2010) |
Dosage: | 1-0-5-1-1 (8) |
DOBROPASZ - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2009 | 2 (15.38%) |
0 (0%) |
1 (7.69%) |
1 (7.69%) |
1 (7.69%) |
8 | 13 | 7 795 zł |
2008 | 1 (11.11%) |
1 (11.11%) |
0 (0%) |
0 (0%) |
1 (11.11%) |
6 | 9 | 4 130 zł |
2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 120 zł |
total | 3 | 1 | 1 | 1 | 3 | 18 | 27 | 12 045 zł |
DOBROPASZ - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
29.11.2009 | Warszawa | 2000 m | III | dż. S. Wasiutow | 62 | D. Kałuba | 9 / 9 | 0 zł |
14.11.2009 | Warszawa | 1600 m | III | u. D. Bujakowska | 58½ | D. Kałuba | 6 / 7 | 0 zł |
30.10.2009 | Warszawa | 1800 m | III | u. G. Kowalski | 60½ | D. Kałuba | 8 / 8 | 0 zł |
17.10.2009 | Warszawa | 2200 m | III | dż. S. Wasiutow | 59½ | D. Kałuba | 11 / 13 | 0 zł |
26.09.2009 | Warszawa | 1800 m | II | dż. S. Wasiutow | 57½ | D. Kałuba | 10 / 10 | 0 zł |
05.09.2009 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 1 / 8 | 3 700 zł |
16.08.2009 | Warszawa | 1600 m | III | dż. S. Wasiutow | 60 | D. Kałuba | 7 / 7 | 0 zł |
29.07.2009 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 56 | D. Kałuba | 1 / 8 | 2 800 zł |
05.07.2009 | Warszawa | 1400 m | III | dż. S. Wasiutow | 57 | D. Kałuba | 4 / 7 | 370 zł |
20.06.2009 | Warszawa | 1800 m | III | u. A. Feliksiak | 57½ | D. Kałuba | 5 / 7 | 185 zł |
31.05.2009 | Warszawa | 1400 m | III | dż. S. Wasiutow | 60 | D. Kałuba | 7 / 8 | 0 zł |
10.05.2009 | Warszawa | 1300 m | III | dż. S. Wasiutow | 61 | D. Kałuba | 3 / 5 | 740 zł |
26.04.2009 | Warszawa | 1800 m | III | k. dż. K. Gembicka | 55 | D. Kałuba | 9 / 9 | 0 zł |
29.11.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 61 | D. Kałuba | 9 / 9 | 0 zł |
15.11.2008 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 60½ | D. Kałuba | 1 / 6 | 2 600 zł |
26.10.2008 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 57 | D. Kałuba | 6 / 14 | 0 zł |
12.10.2008 | Warszawa | 1300 m | IV | k. dż. K. Gembicka | 59 | D. Kałuba | 8 / 11 | 0 zł |
21.09.2008 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 5 / 11 | 130 zł |
30.08.2008 | Warszawa | 1600 m | IV | u. Ž. Žalaite | 58½ | D. Kałuba | 7 / 11 | 0 zł |
10.08.2008 | Warszawa | 1400 m | III | u. Ž. Žalaite | 48 | D. Kałuba | 2 / 7 | 1 400 zł |
19.07.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 60 | D. Kałuba | 8 / 10 | 0 zł |
29.06.2008 | Warszawa | 1400 m | III | dż. S. Wasiutow | 60 | D. Kałuba | 7 / 12 | 0 zł |
18.11.2007 | Warszawa | 1400 m | IV | dż. S. Wasiutow | 60 | K. Zawiliński | 9 / 11 | 0 zł |
07.10.2007 | Warszawa | 2200 m | IV | pr. dż. L. Reznikova-Wróblewska | 57 | K. Zawiliński | 5 / 6 | 120 zł |
22.09.2007 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 59 | K. Zawiliński | 9 / 9 | 0 zł |
15.09.2007 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 57 | K. Zawiliński | 8 / 8 | 0 zł |
28.07.2007 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 59 | K. Zawiliński | 7 / 8 | 0 zł |
DOBROPASZ - PEDIGREE
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
COUNTRY DREAM (USA) gn. 1970 | ||||||||||
EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
BRIDE ELECT (GB) gn. 1952 | ||||||||||
LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
BELLYPHA (IRE) s. 1976 | GOOFED (USA) kaszt. 1960 | |||||||||
BELGA (FRA) s. 1968 | LE FABULEUX (FRA) kaszt. 1961 | |||||||||
DINARD (FRA) gn. 1984 | BELLE DE RETZ (IRE) s. 1962 | |||||||||
PRUDENT (USA) kaszt. 1959 | MY BABU (FRA) gn. 1945 | |||||||||
DOURDAN (FRA) c. gn. 1964 | PROVIDENCE (USA) c. gn. 1947 | |||||||||
DENISY (FRA) gn. 1954 | PAN (FRA) gn. 1947 | |||||||||
DOBRODZIEJKA (POL) gn. 1992 | SAINTE MESME (FRA) gn. 1947 | |||||||||
ETTORE TITO (ITY) kaszt. 1933 | FAIRWAY (GB) c. gn. 1925 | |||||||||
DORPAT (POL) kaszt. 1950 | GAY GAMP (GB) gn. 1923 | |||||||||
ACQUASPARTA (ITY) kaszt. 1941 | SANS CRAINTE (GB) kaszt. 1928 | |||||||||
DACJA (POL) gn. 1971 | ACQUAFORTE (ITY) kaszt. 1936 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
DELIA (POL) gn. 1965 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
DOBRAWA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
DOGARESSA (POL) kaszt. 1950 |