Brzaska
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Daggers Drawn (USA, 1995) |
| Dam: | Beechwood Quest (IRE, 1995) / River Falls |
| Trainer: | horse not trained 2026 |
| Owner: | Ł. Strzyżak |
| Breeder: | T. Foley |
| Sizes: | 152.0-172.0-18.25 |
| Stable: | Ł. Strzyżak Racing |
| Handicap: | 60.5 (22.11.2010) |
| Dosage: | 6-0-4-1-1 (12) |
BRZASKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
4 (40%) |
2 (20%) |
0 (0%) |
0 (0%) |
4 | 10 | 6 800 zł |
| 2009 | 1 (25%) |
1 (25%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 | 4 | 9 860 zł |
| total | 1 | 5 | 3 | 1 | 0 | 4 | 14 | 16 660 zł |
BRZASKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.11.2010 | Warszawa | 1300 m | III | dż. A. Reznikov | 57½ | M. Łojek | 6 / 7 | 0 zł |
| 24.10.2010 | Warszawa | 1400 m | IV | dż. A. Reznikov | 62 | M. Łojek | 3 / 6 | 500 zł |
| 02.10.2010 | Warszawa | 1300 m | III | dż. A. Reznikov | 59 | M. Łojek | 3 / 6 | 700 zł |
| 18.09.2010 | Warszawa | 1400 m | III | u. A. Roś | 53 | M. Łojek | 6 / 7 | 0 zł |
| 05.09.2010 | Warszawa | 1300 m | IV | dż. S. Wasiutow | 61 | M. Łojek | 2 / 8 | 1 000 zł |
| 08.08.2010 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 62 | M. Łojek | 2 / 6 | 1 000 zł |
| 03.07.2010 | Warszawa | 1400 m | II | dż. M. Pilich | 58 | M. Łojek | 7 / 7 | 0 zł |
| 12.06.2010 | Warszawa | 1400 m | II | u. D. Bujakowska | 53½ | M. Łojek | 2 / 8 | 1 800 zł |
| 29.05.2010 | Warszawa | 1300 m | II | dż. M. Pilich | 58 | M. Łojek | 2 / 6 | 1 800 zł |
| 09.05.2010 | Warszawa | 1400 m | II | u. A. Gil | 54 | M. Łojek | 6 / 7 | 0 zł |
| 08.11.2009 | Warszawa | 1000 m | II | dż. P. Krowicki | 58 | M. Łojek | 1 / 8 | 5 800 zł |
| 17.10.2009 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | M. Łojek | 2 / 7 | 2 320 zł |
| 26.09.2009 | Warszawa | 1000 m | II | k. dż. A. Dul | 57 | M. Łojek | 4 / 8 | 580 zł |
| 30.08.2009 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | M. Łojek | 3 / 10 | 1 160 zł |
BRZASKA - PEDIGREE
| ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
| DIESIS (GB) kaszt. 1980 | CHAMBIGES (FRA) gn. 1949 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| DOUBLY SURE (GB) gn. 1971 | ||||||||||
| SOFT ANGELS (GB) kaszt. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| DAGGERS DRAWN (USA) kaszt. 1995 | SWEET ANGEL (GB) gn. 1955 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| AJDAL (USA) gn. 1984 | NATALMA (USA) gn. 1957 | |||||||||
| NATIVE PARTNER (USA) gn. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| SUN AND SHADE (GB) gn. 1989 | DINNER PARTNER (USA) gn. 1959 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| SHADYWOOD (GB) kaszt. 1982 | LITTLE HUT (USA) gn. 1952 | |||||||||
| MILLY MOSS (GB) kaszt. 1970 | CREPELLO (GB) kaszt. 1954 | |||||||||
| BALLY'S MIL (GB) kaszt. 1964 | ||||||||||
| MUMMYS PET (GB) gn. 1968 | SING SING (GB) gn. 1957 | |||||||||
| ARAGON (GB) gn. 1980 | MONEY FOR NOTHING (GB) c. gn. 1962 | |||||||||
| ICA (GB) 1974 | GREAT NEPHEW (GB) c. gn. 1963 | |||||||||
| RIVER FALLS (GB) gn. 1989 | INTENT (GB) 1952 | |||||||||
| MORSTON (FRA) kaszt. 1970 | RAGUSA (IRE) gn. 1960 | |||||||||
| MORE FIZZ (GB) kaszt. 1983 | WINDMILL GIRL (GB) gn. 1961 | |||||||||
| EFFERVESCENCE (GB) kaszt. 1963 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| BEECHWOOD QUEST (IRE) 1995 | VARETA (FRA) s. 1953 | |||||||||
| NOHOLME (AUS) kaszt. 1956 | STAR KINGDOM (IRE) kaszt. 1946 | |||||||||
| FOOLS HOLME (USA) c. gn. 1982 | OCEANA (IRE) kaszt. 1947 | |||||||||
| FANCIFOOL (USA) gn. 1972 | VAGUELY NOBLE (IRE) gn. 1965 | |||||||||
| EGALITE (IRE) 1990 | FOOLISH ONE (USA) gn. 1957 | |||||||||
| SALMON LEAP (USA) kaszt. 1980 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| FIREFLY NIGHT () 1986 | FISH-BAR (FRA) gn. 1967 | |||||||||
| SHINE THE LIGHT (IRE) c. gn. 1976 | HOME GUARD (USA) c. gn. 1969 | |||||||||
| ELECTRIC FLASH (GB) gn. 1962 |