Hima
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zafonium (USA, 1997) |
| Dam: | Haiti (POL, 1993) / Miami Prince |
| Trainer: | horse not trained 2026 |
| Owner: | M. Łojek i M. Zawada |
| Breeder: | SK Moszna |
| Sizes: | 159.0-178.0-19.00 |
| Stable: | Traf II |
| Handicap: | 68.0 (22.11.2010) |
| Dosage: | 1-0-4-1-0 (6) |
HIMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
2 (22.22%) |
0 (0%) |
2 (22.22%) |
0 (0%) |
5 | 9 | 4 500 zł |
| 2009 | 2 (40%) |
0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
2 | 5 | 23 800 zł |
| total | 2 | 2 | 1 | 2 | 0 | 7 | 14 | 28 300 zł |
HIMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.11.2010 | Warszawa | 1600 m | II | dż. M. Pilich | 59 | M. Łojek | 6 / 7 | 0 zł |
| 24.10.2010 | Warszawa | 1800 m | II | u. D. Bujakowska | 58 | M. Łojek | 9 / 9 | 0 zł |
| 10.10.2010 | Warszawa | 1800 m | B | dż. A. Turgaev | 54 | M. Łojek | D / 5 | 0 zł |
| 12.09.2010 | Warszawa | 1300 m | II | dż. S. Wasiutow | 60 | M. Łojek | 2 / 7 | 1 800 zł |
| 25.08.2010 | Warszawa | 1600 m | II | pr. dż. M. Březina | 58 | M. Łojek | 4 / 8 | 450 zł |
| 08.08.2010 | Warszawa | 1400 m | II | u. A. Roś | 59½ | M. Łojek | 4 / 8 | 450 zł |
| 27.06.2010 | Warszawa | 1600 m | II | u. D. Bujakowska | 59 | M. Łojek | 2 / 7 | 1 800 zł |
| 12.06.2010 | Warszawa | 2200 m | B | dż. M. Pilich | 59 | M. Łojek | 7 / 9 | 0 zł |
| 22.05.2010 | Warszawa | 1600 m | LR A | dż. M. Pilich | 59 | M. Łojek | 9 / 11 | 0 zł |
| 24.10.2009 | Warszawa | 1400 m | LR A | k. dż. A. Dul | 57 | M. Łojek | 6 / 6 | 0 zł |
| 27.09.2009 | Warszawa | 1400 m | LR A | dż. W. Panow | 56 | M. Łojek | 7 / 8 | 0 zł |
| 06.09.2009 | Warszawa | 1300 m | LR A | k. dż. A. Dul | 56 | M. Łojek | 3 / 6 | 4 000 zł |
| 26.07.2009 | Warszawa | 1200 m | B | dż. A. Turgaev | 55 | M. Łojek | 1 / 6 | 14 000 zł |
| 04.07.2009 | Warszawa | 1000 m | II | k. dż. A. Dul | 56 | M. Łojek | 1 / 5 | 5 800 zł |
HIMA - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| ZAFONIC (USA) gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ZAIZAFON (USA) kaszt. 1982 | ||||||||||
| MOFIDA (GB) kaszt. 1974 | RIGHT TACK (GB) gn. 1966 | |||||||||
| ZAFONIUM (USA) kaszt. 1997 | WOLD LASS (GB) kaszt. 1960 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| BINT PASHA (USA) kaszt. 1984 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| ICELY POLITE (USA) c. gn. 1979 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| ROYAL KIN (USA) gn. 1969 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MYTH (USA) gn. 1962 | ||||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIAMI SPRINGS (IRE) kaszt. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
| JUST A DUTCHESS (USA) gn. 1969 | KNIGHTLY MANNER (USA) gn. 1961 | |||||||||
| MIAMI PRINCE (GB) gn. 1981 | KING'S DARLING (USA) gn. 1962 | |||||||||
| CROWNED PRINCE (USA) kaszt. 1969 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| JESSAMY HALL (IRE) gn. 1975 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| GOLDEN HIND (GB) gn. 1961 | AUREOLE (GB) kaszt. 1950 | |||||||||
| HAITI (POL) gn. 1993 | ALL ABOARD (GB) gn. 1947 | |||||||||
| SKARB (POL) kaszt. 1936 | BAFUR (GER) gn. 1921 | |||||||||
| SOLALI (POL) kaszt. 1958 | FORTUNA (POL) 1924 | |||||||||
| SOLINA (GER) gn. 1942 | AVENTIN (GB) kaszt. 1929 | |||||||||
| HARPIA (POL) gn. 1978 | SUMATRA (POL) c. gn. 1936 | |||||||||
| MALMO (ITY) gn. 1961 | TENERANI (ITY) gn. 1944 | |||||||||
| HANCZA (POL) c. gn. 1973 | MACCHIETTA (ITY) c. gn. 1946 | |||||||||
| HURYSA (POL) kaszt. 1967 | DORPAT (POL) kaszt. 1950 | |||||||||
| HEKLA (POL) kaszt. 1955 |
HIMA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Himron | stallion | 2017 | Dastarhon | Hima | 0 | 0 | 1 | 2 | 1 | 7 | 11 | 6 145 zł |
| Himalaya | mare | 2015 | Roulette | Hima | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Hata Mari | mare | 2013 | Golden Tirol | Hima | no starts | |||||||