Davero
Bay stallion born 2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Alywar (USA, 1988) |
Dam: | Dea (POL, 1993) / Canadian Winter |
Trainer: | horse not trained 2025 |
Owner: | B. M. Tomaszewski |
Breeder: | Damis BT |
Sizes: | 160.0-180.0-19.00 |
Stable: | Damis |
Handicap: | 40.0 (21.06.2010) |
Dosage: | 4-2-12-1-1 (20) |
DAVERO - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 zł |
DAVERO - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
26.06.2010 | Warszawa | 1800 m | III | dż. V. Popov | 60 | J. Kozłowski | 9 / 10 | 0 zł |
28.11.2009 | Warszawa | 1800 m | IV | dż. V. Popov | 59 | J. Kozłowski | 8 / 11 | 0 zł |
07.11.2009 | Warszawa | 1400 m | IV | dż. V. Popov | 61 | J. Kozłowski | 6 / 7 | 0 zł |
10.10.2009 | Warszawa | 2000 m | IV | dż. V. Popov | 57 | J. Kozłowski | 7 / 7 | 0 zł |
26.09.2009 | Warszawa | 1200 m | IV | dż. V. Popov | 59 | J. Kozłowski | 8 / 8 | 0 zł |
DAVERO - PEDIGREE
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ||||||||||
PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
ALYWAR (USA) kaszt. 1988 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
PRINCE ROYAL (GB) gn. 1961 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
PANGE (GB) kaszt. 1955 | KINGS BENCH (GB) gn. 1949 | |||||||||
BLACK EYED LUCY (USA) kaszt. 1969 | YORK GALA (GB) gn. 1939 | |||||||||
PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
LADY O WAR (USA) kaszt. 1956 | COSQUILLA (GB) gn. 1933 | |||||||||
WAR KILT (USA) kaszt. 1943 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
FRIARS CARSE (USA) kaszt. 1923 | ||||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
L'ENJOLEUR (CAN) gn. 1972 | BUSANDA (USA) k. 1947 | |||||||||
FANFRELUCHE (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
CANADIAN WINTER (USA) c. gn. 1983 | CIBOULETTE (CAN) c. gn. 1961 | |||||||||
THE AXE (USA) s. 1958 | MAHMOUD (FRA) s. 1933 | |||||||||
COLD HEARTED (USA) gn. 1974 | BLACKBALL (USA) c. gn. 1950 | |||||||||
TURN TO NORTH (USA) gn. 1965 | TURN-TO (USA) gn. 1951 | |||||||||
DEA (POL) c. gn. 1993 | BRIDLE WAY (GB) c. gn. 1952 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
DESIREE (POL) c. gn. 1981 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
DULCYNEA (POL) gn. 1975 | EOS (GB) c. gn. 1946 | |||||||||
DOLORES (POL) gn. 1964 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
DOBRAWA (POL) kaszt. 1956 |