Perfect Chief
y stallion born 2007 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Be My Chief (USA, 1987) |
Dam: | Palafitta (GER, 1992) / Siberian Express |
Trainer: | horse not trained 2025 |
Owner: | J. i K. Dobosz |
Breeder: | J. i K. Dobosz |
Sizes: | 160.0-179.0-20.00 |
Stable: | Diament |
Handicap: | 74.0 (13.09.2010) |
Dosage: | 1-12-9-4-0 (26) |
PERFECT CHIEF - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2010 | 2 (25%) |
3 (37.5%) |
1 (12.5%) |
0 (0%) |
0 (0%) |
2 | 8 | 10 740 zł |
total | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 10 740 zł |
PERFECT CHIEF - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.09.2010 | Warszawa | 2000 m | B | dż. V. Popov | 54 | T. Kluczyński | D / 5 | 0 zł |
11.09.2010 | Warszawa | 2000 m | III | dż. S. Wasiutow | 59 | T. Kluczyński | 2 / 6 | 1 400 zł |
25.08.2010 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 60 | T. Kluczyński | 1 / 4 | 2 500 zł |
01.08.2010 | Warszawa | 2200 m | IV | dż. R. Šara | 59 | T. Kluczyński | 1 / 8 | 2 500 zł |
04.07.2010 | Warszawa | 2400 m | G1 A | dż. R. Šara | 59 | T. Kluczyński | 7 / 18 | 0 zł |
11.06.2010 | Warszawa | 2200 m | I | dż. V. Popov | 56 | T. Kluczyński | 2 / 6 | 2 240 zł |
15.05.2010 | Warszawa | 2000 m | III | dż. S. Wasiutow | 59 | T. Kluczyński | 2 / 8 | 1 400 zł |
24.04.2010 | Warszawa | 1600 m | III | dż. L. Sorrentino | 59 | T. Kluczyński | 3 / 9 | 700 zł |
PERFECT CHIEF - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
Chief's Crown (USA) gn. 1982 | PETITIONER (GB) gn. 1952 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
SIX CROWNS (USA) kaszt. 1976 | ||||||||||
CHRIS EVERT (USA) kaszt. 1971 | SWOONS SON (USA) gn. 1953 | |||||||||
BE MY CHIEF (USA) gn. 1987 | MISS CARMIE (USA) gn. 1966 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
SIR IVOR (USA) gn. 1965 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
ATTICA (USA) kaszt. 1953 | MR. TROUBLE (USA) kaszt. 1947 | |||||||||
LADY BE MINE (USA) c. gn. 1978 | ATHENIA (USA) c. gn. 1943 | |||||||||
PRINCELY GIFT (GB) gn. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
MY ADVANTAGE (GB) c. gn. 1966 | BLUE GEM (GB) gn. 1943 | |||||||||
MY GAME (IRE) c. gn. 1957 | MY BABU (FRA) gn. 1945 | |||||||||
FLIRTING (GB) c. gn. 1947 | ||||||||||
FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
SIBERIAN EXPRESS (USA) s. 1981 | LIFE HILL (GB) gn. 1940 | |||||||||
WARFARE (USA) s. 1957 | DETERMINE (USA) s. 1951 | |||||||||
INDIAN CALL (USA) c. gn. 1966 | WAR WHISK (USA) kaszt. 1942 | |||||||||
LA MORLAYE (USA) gn. 1958 | HAFIZ (FRA) kaszt. 1952 | |||||||||
PALAFITTA (GER) 1992 | MANZANA (USA) gn. 1948 | |||||||||
UPPER CASE (USA) gn. 1969 | ROUND TABLE (USA) gn. 1954 | |||||||||
TORGOS (GER) kaszt. 1976 | BOLD EXPERIENCE (USA) kaszt. 1962 | |||||||||
TRAUMSPIEL (GER) gn. 1968 | CELADON (FRA) gn. 1959 | |||||||||
PAROLI (GB) gn. 1986 | THURANDOT (GER) gn. 1956 | |||||||||
FINE BLADE (USA) gn. 1968 | FORTINO (FRA) s. 1959 | |||||||||
PAOLINA PAOLI (GB) c. gn. 1978 | CURSORIAL (GB) gn. 1961 | |||||||||
CONCERTO (GB) 1970 | SING SING (GB) gn. 1957 | |||||||||
MAHAL (GB) c. gn. 1965 |