Nowy Raj
| Dark bay stallion born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zafonium (USA, 1997) |
| Dam: | Nowa Era (POL, 1999) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | E. Mikuckas |
| Breeder: | POL-KAUFRING Sp. z o.o. |
| Sizes: | 157.0-180.0-18.50 |
| Stable: | Eugenijus Mikuckas |
| Handicap: | 63.5 (22.11.2010) |
| Dosage: | 2-0-5-1-0 (8) |
NOWY RAJ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
2 | 4 | 375 zł |
| 2009 | 2 (40%) |
1 (20%) |
2 (40%) |
0 (0%) |
0 (0%) |
0 | 5 | 14 280 zł |
| 2008 | 1 (33.33%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 8 860 zł |
| total | 3 | 3 | 2 | 1 | 1 | 2 | 12 | 23 515 zł |
NOWY RAJ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.11.2010 | Warszawa | 1600 m | III | pr. dż. F. Poškute | 60 | T. Kluczyński | 7 / 7 | 0 zł |
| 06.11.2010 | Warszawa | 2000 m | IV | dż. M. Srnec | 61 | T. Kluczyński | 5 / 5 | 125 zł |
| 06.10.2010 | Warszawa | 1800 m | IV | dż. M. Srnec | 62 | T. Kluczyński | 4 / 6 | 250 zł |
| 15.09.2010 | Warszawa | 1600 m | III | dż. A. Turgaev | 60 | T. Kluczyński | 6 / 6 | 0 zł |
| 23.08.2009 | Warszawa | 1800 m | II | dż. P. Krowicki | 56 | A. Wyrzyk | 1 / 6 | 4 700 zł |
| 08.08.2009 | Warszawa | 1600 m | III | dż. P. Krowicki | 58 | A. Wyrzyk | 3 / 6 | 740 zł |
| 18.07.2009 | Warszawa | 1800 m | III | dż. P. Krowicki | 59 | A. Wyrzyk | 1 / 8 | 3 700 zł |
| 21.06.2009 | Warszawa | 2200 m | B | dż. P. Krowicki | 56 | A. Wyrzyk | 2 / 7 | 4 200 zł |
| 09.05.2009 | Warszawa | 1800 m | II | dż. P. Krowicki | 59 | A. Wyrzyk | 3 / 6 | 940 zł |
| 30.11.2008 | Warszawa | 1300 m | I | dż. P. Krowicki | 58 | A. Wyrzyk | 2 / 7 | 2 280 zł |
| 25.10.2008 | Warszawa | 1000 m | II | dż. P. Krowicki | 57 | A. Wyrzyk | 1 / 8 | 4 700 zł |
| 05.10.2008 | Warszawa | 1000 m | II | dż. P. Krowicki | 57 | A. Wyrzyk | 2 / 8 | 1 880 zł |
NOWY RAJ - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| ZAFONIC (USA) gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ZAIZAFON (USA) kaszt. 1982 | ||||||||||
| MOFIDA (GB) kaszt. 1974 | RIGHT TACK (GB) gn. 1966 | |||||||||
| ZAFONIUM (USA) kaszt. 1997 | WOLD LASS (GB) kaszt. 1960 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| BINT PASHA (USA) kaszt. 1984 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| ICELY POLITE (USA) c. gn. 1979 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| ROYAL KIN (USA) gn. 1969 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MYTH (USA) gn. 1962 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| NOWA ERA (POL) 1999 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| CANISBAY (GB) kaszt. 1961 | DOUTELLE (GB) kaszt. 1954 | |||||||||
| ORANGE BAY (GB) gn. 1972 | STROMA (GB) kaszt. 1955 | |||||||||
| ORANGE TRIUMPH (GB) gn. 1965 | MOLVEDO (FRA) gn. 1958 | |||||||||
| NOWA FALA (POL) gn. 1991 | ORANGE (ITY) gn. 1954 | |||||||||
| FREEFOOT (GB) gn. 1970 | RELKO (FRA) gn. 1960 | |||||||||
| NAHRYBKA (POL) kaszt. 1978 | CLOSE UP (GB) c. gn. 1958 | |||||||||
| NOBLESSA (POL) gn. 1958 | CARUSO (GB) s. 1949 | |||||||||
| SILENT COUNTESS (IRE) gn. 1947 |