Agra
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Amarna (POL, 2005) / Great Lakes |
| Trainer: | horse not trained 2026 |
| Owner: | SK Krasne i K. Kozłowska |
| Breeder: | SK Krasne |
| Sizes: | 159.0-180.0-19.00 |
| Stable: | Krasne II |
| Handicap: | 55.5 (10.11.2014) |
| Dosage: | 1-1-7-1-2 (12) |
AGRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 (10%) |
0 (0%) |
0 (0%) |
1 (10%) |
1 (10%) |
7 | 10 | 6 590 zł |
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
2 (50%) |
1 | 4 | 1 900 zł |
| total | 1 | 0 | 0 | 2 | 3 | 8 | 14 | 8 490 zł |
AGRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.10.2014 | Warszawa | 2000 m | IV | dż. P. Krowicki | 59½ | J. Kozłowski | 6 / 7 | 0 zł |
| 28.09.2014 | Wrocław | 2800 m | płoty | k. dż. A. Kabardov | 63 | J. Kozłowski | 0 / 7 | 0 zł |
| 21.09.2014 | Warszawa | 1400 m | IV | pr. dż. B. Giedyk | 59 | J. Kozłowski | 7 / 8 | 0 zł |
| 31.08.2014 | Warszawa | 1400 m | IV | dż. P. Krowicki | 54 | J. Kozłowski | 1 / 8 | 5 600 zł |
| 16.08.2014 | Warszawa | 2800 m | płoty | u. G. Kowalski | 63 | J. Kozłowski | 6 / 6 | 0 zł |
| 09.08.2014 | Warszawa | 1800 m | IV | dż. A. Reznikov | 56 | J. Kozłowski | 9 / 9 | 0 zł |
| 06.07.2014 | Warszawa | 1800 m | III | dż. V. Popov | 54 | J. Kozłowski | 0 / 7 | 0 zł |
| 22.06.2014 | Warszawa | 1600 m | III | u. M. Wąsikowska | 55 | J. Kozłowski | 5 / 9 | 330 zł |
| 25.05.2014 | Warszawa | 2000 m | III | dż. V. Popov | 60 | J. Kozłowski | 8 / 10 | 0 zł |
| 26.04.2014 | Warszawa | 1800 m | III | dż. J. Fornal-Laskosz | 57 | J. Kozłowski | 4 / 9 | 660 zł |
| 24.11.2013 | Warszawa | 1600 m | II | dż. A. Turgaev | 56 | J. Kozłowski | 4 / 7 | 950 zł |
| 10.11.2013 | Warszawa | 1300 m | II | k. dż. A. Falchi | 57 | J. Kozłowski | 5 / 7 | 475 zł |
| 27.10.2013 | Warszawa | 1200 m | II | k. dż. A. Falchi | 57 | J. Kozłowski | 7 / 7 | 0 zł |
| 05.10.2013 | Warszawa | 1000 m | II | dż. V. Popov | 56 | J. Kozłowski | 5 / 7 | 475 zł |
AGRA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LOMOND (USA) gn. 1980 | NATALMA (USA) gn. 1957 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| GREAT LAKES (GB) gn. 1986 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| COSTLY WAVE (FRA) gn. 1976 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| ARCTIC WAVE (IRE) kaszt. 1967 | ARCTIC SLAVE (IRE) gn. 1950 | |||||||||
| AMARNA (POL) 2005 | FRAGRANT HARBOUR (GB) kaszt. 1960 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ETERNITY'S BREATH (USA) c. gn. 1986 | SPECIAL (USA) gn. 1969 | |||||||||
| SHAM'S PRINCESS (USA) s. 1979 | SHAM (USA) gn. 1970 | |||||||||
| ANGELA (POL) gn. 1994 | ALERT PRINCESS (USA) s. 1966 | |||||||||
| MIAMI PRINCE (GB) gn. 1981 | MIAMI SPRINGS (IRE) kaszt. 1976 | |||||||||
| ALMA (POL) gn. 1989 | JESSAMY HALL (IRE) gn. 1975 | |||||||||
| ANGARA (POL) gn. 1975 | DORYANT (POL) gn. 1967 | |||||||||
| ALPUHARA (POL) gn. 1966 |