Glenora
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alywar (USA, 1988) |
| Dam: | Gawęda (POL, 1993) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | B. M. Tomaszewski |
| Breeder: | Damis BT |
| Sizes: | 157.0-178.0-19.00 |
| Stable: | Damis |
| Handicap: | 59.5 (22.11.2010) |
| Dosage: | 5-2-11-1-1 (20) |
GLENORA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1 (16.67%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
1 | 6 | 4 700 zł |
| total | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 4 700 zł |
GLENORA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.10.2010 | Warszawa | 1400 m | IV | dż. A. Turgaev | 62 | J. Siwonia | 4 / 6 | 250 zł |
| 03.10.2010 | Warszawa | 1600 m | III | dż. A. Turgaev | 57 | J. Siwonia | 3 / 5 | 700 zł |
| 05.09.2010 | Warszawa | 1300 m | IV | am. u. P. Laine | 61 | J. Siwonia | 8 / 8 | 0 zł |
| 13.08.2010 | Warszawa | 1400 m | IV | am. pr. dż. K. Kaczorowski | 61 | J. Siwonia | 5 / 7 | 125 zł |
| 31.07.2010 | Warszawa | 1400 m | IV | dż. A. Turgaev | 61 | J. Siwonia | 5 / 7 | 125 zł |
| 02.05.2010 | Warszawa | 1400 m | III | dż. A. Turgaev | 59 | J. Siwonia | 1 / 7 | 3 500 zł |
GLENORA - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ALYWAR (USA) kaszt. 1988 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| PANGE (GB) kaszt. 1955 | KINGS BENCH (GB) gn. 1949 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | YORK GALA (GB) gn. 1939 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | COSQUILLA (GB) gn. 1933 | |||||||||
| WAR KILT (USA) kaszt. 1943 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| FRIARS CARSE (USA) kaszt. 1923 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| GAWEDA (POL) c. gn. 1993 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| GAMZA (POL) gn. 1982 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| GERUZJA (POL) gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
| GERUNDA (POL) gn. 1970 | BALUSTRADE (GB) gn. 1961 | |||||||||
| GERONA (POL) gn. 1961 |