Karkado
| Chestnuy stallion born 01.01.2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alhijaz (GB, 1989) |
| Dam: | Karuzela (GB, 1998) / Tagula |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | POL-KAUFRING Sp. z o.o. |
| Sizes: | 162.0-191.0-19.00 |
| Stable: | SK Strzegom |
| Dosage: | 1-1-3-4-1 (10) |
KARKADO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
2 (50%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 10 080 zł |
| total | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 080 zł |
KARKADO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 19.09.2010 | Warszawa | 1400 m | II | dż. C. Fraisl | 57 | M. Romanowski | 3 / 7 | 1 100 zł |
| 25.08.2010 | Warszawa | 1200 m | II | pr. dż. M. Březina | 57 | M. Romanowski | 2 / 7 | 2 200 zł |
| 24.07.2010 | Warszawa | 1200 m | B | dż. A. Turgaev | 56 | M. Romanowski | 2 / 5 | 4 400 zł |
| 27.06.2010 | Warszawa | 1000 m | dż. C. Fraisl | 56 | M. Romanowski | 3 / 7 | 2 380 zł |
KARKADO - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| ALHIJAZ (GB) kaszt. 1989 | IGUAL (USA) kaszt. 1937 | |||||||||
| TUDOR MELODY (GB) c. gn. 1956 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WELSH PAGEANT (FRA) gn. 1966 | MATELDA (GB) c. gn. 1947 | |||||||||
| PICTURE LIGHT (FRA) gn. 1954 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| NAWARA (GB) kaszt. 1980 | QUEEN OF LIGHT (GB) gn. 1949 | |||||||||
| BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| BRIGHT DECISION (GB) kaszt. 1973 | SANS LE SOU (GB) gn. 1957 | |||||||||
| MISS KLAIRE (FRA) kaszt. 1959 | KLAIRON (FRA) gn. 1952 | |||||||||
| MISS PINK (FRA) gn. 1943 | ||||||||||
| STOP THE MUSIC (USA) gn. 1970 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| TAUFAN (USA) gn. 1977 | BEBOPPER (USA) gn. 1962 | |||||||||
| STOLEN DATE (USA) kaszt. 1970 | SADAIR (USA) gn. 1962 | |||||||||
| TAGULA (IRE) gn. 1993 | STOLEN HOUR (USA) kaszt. 1953 | |||||||||
| STANDAAN (FRA) s. 1976 | ZEDDAAN (GB) s. 1965 | |||||||||
| TWIN ISLAND (IRE) kaszt. 1989 | CASTANIA (GER) gn. 1969 | |||||||||
| JOLLY WIDOW (IRE) kaszt. 1974 | BUSTED (GB) gn. 1963 | |||||||||
| KARUZELA (GB) kaszt. 1998 | VEUVE JOYEUSE (GB) kaszt. 1967 | |||||||||
| Chief's Crown (USA) gn. 1982 | DANZIG (USA) c. gn. 1977 | |||||||||
| BE MY CHIEF (USA) gn. 1987 | SIX CROWNS (USA) kaszt. 1976 | |||||||||
| LADY BE MINE (USA) c. gn. 1978 | SIR IVOR (USA) gn. 1965 | |||||||||
| KANIKA (GB) s. 1992 | MY ADVANTAGE (GB) c. gn. 1966 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
| KALISHA (GB) s. 1987 | I WILL FOLLOW (USA) gn. 1975 | |||||||||
| KALAZERO (IRE) s. 1976 | KALAMOUN (GB) s. 1970 | |||||||||
| ROULETTE (GER) gn. 1969 |