Maria Karolina
| Dark bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Two-Twenty-Two (IRE, 1995) |
| Dam: | Maria Alm (POL, 1990) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | POL-KAUFRING Sp. z o.o. |
| Sizes: | 160.5-184.0-20.00 |
| Stable: | SK Strzegom |
| Handicap: | 68.0 (22.11.2010) |
| Dosage: | 4-2-4-2-0 (12) |
MARIA KAROLINA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
1 (14.29%) |
0 (0%) |
2 | 7 | 5 750 zł |
| 2009 | 1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 | 4 | 8 820 zł |
| total | 2 | 2 | 2 | 1 | 1 | 3 | 11 | 14 570 zł |
MARIA KAROLINA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 31.07.2010 | Warszawa | 1800 m | III | dż. C. Fraisl | 55 | M. Romanowski | 6 / 7 | 0 zł |
| 18.07.2010 | Sopot | 1800 m | IV | dż. C. Fraisl | 59 | M. Romanowski | 1 / 7 | 2 500 zł |
| 11.07.2010 | Sopot | 2000 m | IV | dż. C. Fraisl | 58 | M. Romanowski | 2 / 5 | 1 000 zł |
| 19.06.2010 | Warszawa | 2000 m | II | dż. C. Fraisl | 57 | M. Romanowski | 4 / 9 | 450 zł |
| 30.05.2010 | Warszawa | 1800 m | II | dż. C. Fraisl | 57 | M. Romanowski | 3 / 5 | 900 zł |
| 09.05.2010 | Warszawa | 1400 m | II | dż. C. Fraisl | 58 | M. Romanowski | 3 / 7 | 900 zł |
| 25.04.2010 | Warszawa | 1600 m | II | dż. C. Fraisl | 57 | M. Romanowski | 6 / 7 | 0 zł |
| 27.09.2009 | Warszawa | 1200 m | B | dż. C. Fraisl | 57 | M. Romanowski | 5 / 10 | 700 zł |
| 23.08.2009 | Warszawa | 1200 m | II | dż. C. Fraisl | 56 | M. Romanowski | 1 / 7 | 5 800 zł |
| 01.08.2009 | Warszawa | 1300 m | II | dż. M. Pilich | 56 | M. Romanowski | 7 / 8 | 0 zł |
| 04.07.2009 | Warszawa | 1000 m | II | dż. A. Reznikov | 56 | M. Romanowski | 2 / 5 | 2 320 zł |
MARIA KAROLINA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| MARIA ALM (POL) c. gn. 1990 | DARING MISS (GB) kaszt. 1939 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
| BELLA CARLOTTA (FRA) c. gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| MARIETTA (POL) c. gn. 1980 | TORBELLA (FRA) c. gn. 1955 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| MARSALA (POL) gn. 1969 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| MARSYLIA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| MIRAMARE (GER) gn. 1942 |