Jully
Dark bay mare born 2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Jape (USA, 1989) |
Dam: | Joung girl (POL, 1988) / Valiant Heart |
Trainer: | horse not trained 2025 |
Owner: | M. Kasprzyk |
Breeder: | POL-KAUFRING Sp. z o.o. |
Sizes: | 154.0-179.0-19.50 |
Stable: | Lgota Galop |
Handicap: | 53.5 (21.06.2010) |
Dosage: | 3-2-4-0-1 (10) |
JULLY - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2009 | 0 (0%) |
0 (0%) |
3 (50%) |
1 (16.67%) |
0 (0%) |
2 | 6 | 2 050 zł |
2008 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 940 zł |
total | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 2 990 zł |
JULLY - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
24.07.2010 | Warszawa | 1600 m | IV | am. u. I. Daniluk | 56 | W. Olkowski | D / 6 | 0 zł |
12.06.2010 | Warszawa | 1600 m | III | u. O. Eklöf | 56 | M. Romanowski | 6 / 10 | 0 zł |
19.09.2009 | Warszawa | 2000 m | IV | pr. dż. P. Gluza | 54 | A. Walicki | 3 / 10 | 560 zł |
23.08.2009 | Warszawa | 2200 m | IV | pr. dż. P. Gluza | 55 | A. Walicki | 3 / 7 | 560 zł |
14.08.2009 | Warszawa | 1600 m | IV | pr. dż. P. Gluza | 54 | A. Walicki | 3 / 7 | 560 zł |
28.06.2009 | Warszawa | 1400 m | III | pr. dż. P. Gluza | 57 | A. Walicki | 4 / 10 | 370 zł |
30.05.2009 | Warszawa | 1600 m | III | pr. dż. P. Gluza | 53½ | A. Walicki | 9 / 9 | 0 zł |
10.05.2009 | Warszawa | 1400 m | II | pr. dż. P. Gluza | 54 | A. Walicki | 7 / 7 | 0 zł |
02.11.2008 | Warszawa | 1300 m | II | dż. A. Reznikov | 56 | A. Walicki | 3 / 7 | 940 zł |
13.09.2008 | Warszawa | 1000 m | II | st. u. P. Gluza | 56 | A. Walicki | 9 / 11 | 0 zł |
JULLY - PEDIGREE
TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
PRINCESS POUT (USA) gn. 1966 | ||||||||||
DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
IRIBELLE (CAN) gn. 1942 | ||||||||||
SEA HAWK (FRA) s. 1963 | HERBAGER (FRA) gn. 1956 | |||||||||
MATAHAWK (IRE) c. gn. 1972 | SEA NYMPH (FRA) s. 1957 | |||||||||
CARROMATA (GB) gn. 1965 | ST PADDY (GB) gn. 1957 | |||||||||
VALIANT HEART (FRA) gn. 1977 | CARROZZA (IRE) gn. 1954 | |||||||||
BUISSON D'OR (FRA) gn. 1950 | COASTAL TRAFFIC (GB) gn. 1941 | |||||||||
LA VIGERIE (FRA) gn. 1967 | ROSE OLYNN (IRE) gn. 1944 | |||||||||
SYLVANIA (FRA) gn. 1959 | SPHINX (FRA) gn. 1946 | |||||||||
JOUNG GIRL (POL) gn. 1988 | LUZ (FRA) gn. 1951 | |||||||||
O'GRADY (FRA) gn. 1953 | RELIC (USA) k. 1945 | |||||||||
BEHISTOUN (FRA) c. gn. 1963 | ANN'S TWIN (FRA) gn. 1939 | |||||||||
BEOTIE (FRA) gn. 1956 | WORDEN (FRA) kaszt. 1949 | |||||||||
JAKA TAKA (POL) c. gn. 1979 | BODICEE (FRA) gn. 1950 | |||||||||
RIVER CHANTER (GB) gn. 1959 | CHANTEUR (FRA) gn. 1942 | |||||||||
JAZDA (POL) kaszt. 1972 | RIVER TEST (GB) gn. 1946 | |||||||||
JEJMOSC (POL) gn. 1967 | TAUROW (POL) c. gn. 1961 | |||||||||
JUSTINIANA (POL) gn. 1960 |