Gueriola
mare born 2005 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Iphino (GER, 1994) |
Dam: | Guernica (1997) / Stelvio |
Trainer: | horse not trained 2025 |
Owner: | M. Falzmann i M. Malinowski |
Breeder: | SK Jaroszówka |
Sizes: | 163.0-183.0-20.00 |
Stable: | Monika |
Handicap: | 34.5 (21.06.2010) |
Dosage: | 0-0-6-2-2 (10) |
GUERIOLA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 140 zł |
total | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 140 zł |
GUERIOLA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
28.11.2009 | Warszawa | 1800 m | IV | dż. A. Reznikov | 58 | M. Rogowska | 10 / 11 | 0 zł |
07.11.2009 | Warszawa | 1600 m | IV | k. dż. L. Reznikova-Wróblewska | 60 | M. Rogowska | 5 / 5 | 140 zł |
GUERIOLA - PEDIGREE
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
GREINTON (GB) gn. 1981 | SLY POLA (USA) kaszt. 1957 | |||||||||
HIGH TOP (IRE) gn. 1969 | DERRING-DO (GB) gn. 1961 | |||||||||
CRYSTAL QUEEN (GB) gn. 1976 | ||||||||||
CRYSTAL DROP (IRE) kaszt. 1964 | SAINT CRESPIN (IRE) kaszt. 1956 | |||||||||
IPHINO (GER) c. gn. 1994 | CHANDELIER (GB) kaszt. 1955 | |||||||||
LITERAT (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
SURAMA (GER) k. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
IRUN (GER) gn. 1986 | SUNCOURT (GB) c. gn. 1952 | |||||||||
WINDWURF (GER) gn. 1972 | KAISERADLER (GER) c. gn. 1957 | |||||||||
ILANA (GER) k. 1980 | WIESENWEIHE (GER) gn. 1962 | |||||||||
IMOGEN (GER) k. 1968 | ORSINI (GER) k. 1954 | |||||||||
IVRESSE (FRA) gn. 1955 | ||||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
STELVIO (GB) gn. 1992 | GRAND CROSS (GB) gn. 1952 | |||||||||
SPECTACULAR BID (USA) s. 1976 | BOLD BIDDER (USA) gn. 1962 | |||||||||
BEVERIDGE (USA) s. 1982 | SPECTACULAR (USA) s. 1970 | |||||||||
BEV BEV (USA) gn. 1977 | NIJINSKY (CAN) gn. 1967 | |||||||||
GUERNICA () 1997 | NATIVE PARTNER (USA) gn. 1966 | |||||||||
BLAUER REITER (GER) gn. 1961 | BIRKHAHN (GER) gn. 1945 | |||||||||
REVLON BOY (GER) c. gn. 1976 | BLAUE GROTTE (GER) gn. 1939 | |||||||||
RAFFAELA (GER) k. 1972 | NECKAR (GER) k. 1948 | |||||||||
GERMANIA (POL) k. 1986 | RAH (GER) kaszt. 1958 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
GEORGINA (POL) c. gn. 1982 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
GERONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
GENUA (POL) gn. 1952 |