Johama
| Bay mare born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Siam (USA, 1990) |
| Dam: | Jokohama (POL, 1996) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | M. Falzmann i M. Malinowski |
| Breeder: | SK Jaroszówka |
| Sizes: | 160.0-175.0-19.00 |
| Stable: | Monika |
| Handicap: | 58.0 (21.06.2010) |
| Dosage: | 2-1-14-1-0 (18) |
JOHAMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 0 (0%) |
1 (14.29%) |
2 (28.57%) |
1 (14.29%) |
1 (14.29%) |
2 | 7 | 3 335 zł |
| 2008 | 0 (0%) |
2 (50%) |
1 (25%) |
0 (0%) |
1 (25%) |
0 | 4 | 4 935 zł |
| total | 0 | 3 | 3 | 1 | 2 | 2 | 11 | 8 270 zł |
JOHAMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 02.08.2009 | Warszawa | 1200 m | IV | k. dż. L. Reznikova-Wróblewska | 57 | M. Rogowska | 3 / 9 | 560 zł |
| 19.07.2009 | Warszawa | 1200 m | IV | dż. V. Popov | 58 | M. Rogowska | 6 / 10 | 0 zł |
| 04.07.2009 | Warszawa | 1300 m | III | dż. P. Krowicki | 58 | M. Rogowska | 6 / 9 | 0 zł |
| 14.06.2009 | Warszawa | 1300 m | III | dż. P. Krowicki | 58 | M. Rogowska | 4 / 8 | 370 zł |
| 30.05.2009 | Warszawa | 1200 m | III | dż. P. Krowicki | 59 | M. Rogowska | 2 / 7 | 1 480 zł |
| 09.05.2009 | Warszawa | 1200 m | III | dż. P. Krowicki | 58 | M. Rogowska | 5 / 7 | 185 zł |
| 02.05.2009 | Warszawa | 1300 m | III | dż. A. Migheli | 58 | M. Rogowska | 3 / 6 | 740 zł |
| 16.11.2008 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | A. Sałagaj | 3 / 9 | 940 zł |
| 02.11.2008 | Warszawa | 1000 m | II | dż. A. Reznikov | 57 | A. Sałagaj | 2 / 5 | 1 880 zł |
| 12.10.2008 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | A. Sałagaj | 2 / 8 | 1 880 zł |
| 20.09.2008 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | A. Sałagaj | 5 / 8 | 235 zł |
JOHAMA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| SPECIAL (USA) gn. 1969 | ||||||||||
| THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
| SIAM (USA) gn. 1990 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| PROVE OUT (USA) kaszt. 1969 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| PASADOBLE (USA) gn. 1979 | IGUAL (USA) kaszt. 1937 | |||||||||
| SANCTUS (FRA) gn. 1960 | FINE TOP (FRA) c. gn. 1949 | |||||||||
| SANTA QUILLA (FRA) c. gn. 1970 | SANELTA (FRA) gn. 1954 | |||||||||
| NERIAD (USA) kaszt. 1964 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SEA-CHANGE (USA) gn. 1954 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| JOKOHAMA (POL) c. gn. 1996 | DUMA (POL) 1941 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| ANIMO (GER) c. gn. 1981 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| AVIATIK (GER) gn. 1974 | MY SWALLOW (IRE) gn. 1968 | |||||||||
| JASTARNIA (POL) c. gn. 1991 | AGORA (GER) gn. 1969 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| JAWORZYNA (POL) c. gn. 1984 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| JENISEJA (POL) c. gn. 1973 | ESCULAP (POL) 1963 | |||||||||
| JURTA (POL) c. gn. 1962 |