Cziwa
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | All Hands On Deck (USA, 1982) |
| Dam: | Czata (POL, 1996) / Life and Liberty |
| Trainer: | horse not trained 2026 |
| Owner: | M. Falzmann i M. Malinowski |
| Breeder: | SO Łąck |
| Sizes: | 163.0-185.0-20.00 |
| Stable: | Monika |
| Handicap: | 51.5 (21.06.2010) |
| Dosage: | 6-2-8-2-0 (18) |
CZIWA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (100%) |
0 | 2 | 580 zł |
| total | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 580 zł |
CZIWA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.07.2009 | Warszawa | 1200 m | II | k. dż. L. Reznikova-Wróblewska | 56 | M. Rogowska | 5 / 7 | 290 zł |
| 21.06.2009 | Warszawa | 1000 m | II | k. dż. L. Reznikova-Wróblewska | 56 | M. Rogowska | 5 / 6 | 290 zł |
CZIWA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| TOPSIDER (USA) gn. 1974 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| DRUMTOP (USA) gn. 1966 | ||||||||||
| ZONAH (USA) gn. 1958 | NASRULLAH (GB) gn. 1940 | |||||||||
| ALL HANDS ON DECK (USA) gn. 1982 | GAMBETTA (USA) gn. 1952 | |||||||||
| TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
| BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
| BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| AWARE (USA) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
| MR. TROUBLE (USA) kaszt. 1947 | MAHMOUD (FRA) s. 1933 | |||||||||
| AESTHETIC (USA) gn. 1956 | MOTTO (USA) gn. 1932 | |||||||||
| AESTHETE (USA) c. gn. 1949 | REVOKED (USA) c. gn. 1943 | |||||||||
| ATHENIA (USA) c. gn. 1943 | ||||||||||
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| LIFE AND LIBERTY (USA) kaszt. 1986 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| AMBERNASH (USA) kaszt. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| NECARAS MISS (USA) kaszt. 1968 | PARLO (USA) kaszt. 1951 | |||||||||
| SARACEN MISS (USA) c. gn. 1944 | PILATE (USA) kaszt. 1928 | |||||||||
| CZATA (POL) kaszt. 1996 | KNIGHTS GAL (USA) c. gn. 1930 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| CZIFFRA (POL) kaszt. 1991 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KALAMOUN (GB) s. 1970 | |||||||||
| CZITAWA (POL) kaszt. 1987 | USSIN (IRE) 1972 | |||||||||
| CZITA (POL) gn. 1983 | DIPOL (POL) kaszt. 1969 | |||||||||
| CZILLA (POL) gn. 1977 |