Traveltino
| Gray gelding born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Freedom's Choice (USA, 1982) |
| Dam: | Transylwania (POL, 1996) / Baby Bid |
| Trainer: | horse not trained 2026 |
| Owner: | A. Milewska |
| Breeder: | A. Milewski |
| Sizes: | 171.0-193.0-22.00 |
| Stable: | Pawłowo |
| Handicap: | 57.0 (21.06.2010) |
| Dosage: | 5-3-10-0-0 (18) |
TRAVELTINO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2008 | 1 (25%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
2 | 4 | 12 400 zł |
| total | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 12 400 zł |
TRAVELTINO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.04.2010 | Warszawa | 1800 m | III | dż. V. Popov | 60 | S. Zawgorodny | 11 / 11 | 0 zł |
| 01.08.2009 | Warszawa | 1400 m | III | dż. A. Reznikov | 60 | A. Walicki | 11 / 11 | 0 zł |
| 09.05.2009 | Warszawa | 1800 m | II | dż. A. Reznikov | 61 | A. Walicki | 6 / 6 | 0 zł |
| 16.11.2008 | Warszawa | 1600 m | LR A | dż. A. Reznikov | 57 | A. Walicki | 4 / 7 | 2 000 zł |
| 26.10.2008 | Warszawa | 1400 m | LR A | dż. P. Krowicki | 57 | A. Walicki | 6 / 7 | 0 zł |
| 04.10.2008 | Warszawa | 1300 m | LR A | dż. A. Reznikov | 57 | A. Walicki | 8 / 10 | 0 zł |
| 30.08.2008 | Warszawa | 1300 m | dż. A. Reznikov | 57 | A. Walicki | 1 / 8 | 10 400 zł |
TRAVELTINO - PEDIGREE
| HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
| ARISTOPHANES (GB) kaszt. 1948 | SELENE (GB) gn. 1919 | |||||||||
| COMMOTION (GB) gn. 1938 | MIEUXCE (FRA) gn. 1933 | |||||||||
| FORLI (ARG) kaszt. 1963 | RIOT (GB) kaszt. 1929 | |||||||||
| ADVOCATE (GB) kaszt. 1940 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ||||||||||
| VENETA (ARG) kaszt. 1940 | FOXGLOVE (FRA) gn. 1935 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | DOGARESA (ARG) gn. 1923 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | OUTDONE (USA) gn. 1936 | |||||||||
| BETTER SELF (USA) gn. 1945 | BIMELECH (USA) gn. 1937 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BEE MAC (USA) gn. 1941 | |||||||||
| PAST EIGHT (USA) kaszt. 1945 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
| HELVETIA (USA) kaszt. 1923 | ||||||||||
| BOLD BIDDER (USA) gn. 1962 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SPECTACULAR BID (USA) s. 1976 | HIGH BID (USA) gn. 1956 | |||||||||
| SPECTACULAR (USA) s. 1970 | PROMISED LAND (USA) s. 1954 | |||||||||
| BABY BID (USA) s. 1982 | STOP ON RED (USA) kaszt. 1959 | |||||||||
| SO BOLD (ARG) gn. 1971 | MASTER BOLD (USA) gn. 1965 | |||||||||
| SO JOYFUL (ARG) gn. 1976 | SELVA (FRA) c. gn. 1962 | |||||||||
| SHOUT FOR JOY (USA) kaszt. 1966 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| TRANSYLWANIA (POL) s. 1996 | UNROMANTIC (USA) c. gn. 1962 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| SAPHIR (GER) gn. 1985 | SURAMA (GER) k. 1970 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| TERKA (POL) s. 1992 | SAXIFRAGA (GER) c. gn. 1966 | |||||||||
| CZERKIES (POL) kaszt. 1971 | EROTYK (POL) kaszt. 1965 | |||||||||
| TERMA (POL) s. 1983 | CZEREMCHA (POL) kaszt. 1960 | |||||||||
| TANINA (POL) s. 1974 | ALCIGLIDE (GB) s. 1963 | |||||||||
| TANEW () 1967 |