Parma
| Bay mare born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Upper Heights (GER, 1988) |
| Dam: | Patinka (POL, 1999) / In Camera |
| Trainer: | horse not trained 2026 |
| Owner: | Z. i M. Dupliccy |
| Breeder: | Z. Duplicki |
| Sizes: | 162.0-182.0-18.50 |
| Stable: | Juliopol |
| Handicap: | 58.5 (18.08.2008) |
| Dosage: | 1-1-7-3-2 (14) |
PARMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 300 zł |
| 2008 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 (0%) |
2 | 4 | 870 zł |
| 2007 | 0 (0%) |
1 (20%) |
0 (0%) |
2 (40%) |
1 (20%) |
1 | 5 | 3 055 zł |
| total | 0 | 1 | 1 | 3 | 2 | 4 | 11 | 4 225 zł |
PARMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.08.2009 | Warszawa | 3200 m | płoty | dż. Z. Lica | 65 | M. Duplicki | 9 / 9 | 0 zł |
| 01.08.2009 | Warszawa | 3200 m | płoty | pr. dż. M. Mścich | 63 | M. Duplicki | 5 / 15 | 300 zł |
| 17.08.2008 | Warszawa | 1400 m | IV | u. Ž. Žalaite | 57 | M. Duplicki | 3 / 10 | 520 zł |
| 02.08.2008 | Warszawa | 1800 m | II | k. dż. K. Gembicka | 54 | M. Duplicki | 6 / 7 | 0 zł |
| 13.07.2008 | Warszawa | 2000 m | III | dż. S. Wasiutow | 57 | M. Duplicki | 4 / 6 | 350 zł |
| 29.06.2008 | Warszawa | 1800 m | III | dż. P. Krowicki | 57 | M. Duplicki | 12 / 12 | 0 zł |
| 04.11.2007 | Warszawa | 1300 m | II | u. K. Brygier | 58 | M. Duplicki | 5 / 5 | 235 zł |
| 14.10.2007 | Warszawa | 1200 m | II | u. K. Brygier | 58 | M. Duplicki | 4 / 8 | 470 zł |
| 01.09.2007 | Warszawa | 1000 m | II | dż. P. Krowicki | 57 | M. Duplicki | 2 / 8 | 1 880 zł |
| 04.08.2007 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | M. Duplicki | 4 / 6 | 470 zł |
| 23.06.2007 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | M. Duplicki | D / 6 | 0 zł |
PARMA - PEDIGREE
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| HEAD FOR HEIGHTS (GB) gn. 1981 | GRAND CROSS (GB) gn. 1952 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| VIVANTE (GB) c. gn. 1969 | ||||||||||
| FOCAL (GB) c. gn. 1959 | FAUBOURG (FRA) c. gn. 1949 | |||||||||
| Upper Heights (GER) gn. 1988 | LADY KELLS (IRE) c. gn. 1944 | |||||||||
| LE HAAR (FRA) kaszt. 1954 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| FRONTAL (FRA) gn. 1964 | MINCE PIE (FRA) gn. 1949 | |||||||||
| FAVREALE (FRA) gn. 1956 | BOREALIS (GB) kaszt. 1941 | |||||||||
| UTIKA (GER) gn. 1977 | LA FAVORITA (IRE) gn. 1949 | |||||||||
| CHIEF (GB) c. gn. 1953 | NEARCO (ITY) c. gn. 1935 | |||||||||
| ULTIMA (GER) 1970 | NIKELLORA (FRA) gn. 1942 | |||||||||
| UROVIRA (GB) gn. 1949 | UMIDWAR (GB) gn. 1931 | |||||||||
| ROVING RAY (GB) gn. 1943 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| IN CAMERA (IRE) gn. 1992 | SPECIAL (USA) gn. 1969 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| CLANDESTINA (USA) gn. 1978 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| PATINKA (POL) gn. 1999 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| NORTHERN BABY (CAN) gn. 1976 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| BAIRN (USA) kaszt. 1982 | TWO RINGS (USA) gn. 1970 | |||||||||
| LADY MOUSE (IRE) kaszt. 1970 | SIR IVOR (USA) gn. 1965 | |||||||||
| PATRICIIA RU (RUS) gn. 1990 | VIMERE (IRE) gn. 1957 | |||||||||
| WOLVER HOLLOW (GB) gn. 1964 | SOVEREIGN PATH (GB) s. 1956 | |||||||||
| CAFE DE PARIS (IRE) gn. 1984 | CYGNET (GB) gn. 1950 | |||||||||
| RUE ROYALE (IRE) c. gn. 1979 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
| PLACE D'ETOILE (GB) gn. 1967 |