Ernesto
| Chestnuy stallion born 28.05.2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Janosz (POL, 2001) |
| Dam: | Ekliptyka (POL, 2000) / Royal Court |
| Trainer: | horse not trained 2026 |
| Owner: | Z. i M. Dupliccy |
| Breeder: | Z. Duplicki |
| Sizes: | 163.0-185.0-20.00 |
| Stable: | Juliopol |
| Dosage: | 1-0-5-0-0 (6) |
ERNESTO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 (16.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
3 | 6 | 6 380 zł |
| total | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 6 380 zł |
ERNESTO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.11.2009 | Warszawa | 1200 m | II | dż. J. Ochocki | 57 | M. Duplicki | 1 / 6 | 5 800 zł |
| 31.10.2009 | Warszawa | 1400 m | II | dż. J. Ochocki | 58 | M. Duplicki | 6 / 9 | 0 zł |
| 17.10.2009 | Warszawa | 1300 m | II | pr. dż. P. Gluza | 57 | M. Duplicki | 5 / 7 | 290 zł |
| 20.09.2009 | Warszawa | 1300 m | II | pr. dż. P. Gluza | 57 | M. Duplicki | 6 / 7 | 0 zł |
| 30.08.2009 | Warszawa | 1000 m | II | st. u. M. Włostowski | 57 | M. Duplicki | 7 / 10 | 0 zł |
| 18.07.2009 | Warszawa | 1300 m | II | dż. S. Wasiutow | 56 | M. Duplicki | 5 / 7 | 290 zł |
ERNESTO - PEDIGREE
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SOVIET LAD (USA) gn. 1985 | SPECIAL (USA) gn. 1969 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| SORBIE TOWER (IRE) gn. 1993 | SLY POLA (USA) kaszt. 1957 | |||||||||
| NISHAPOUR (FRA) s. 1975 | ZEDDAAN (GB) s. 1965 | |||||||||
| NOZET (GB) kaszt. 1983 | ||||||||||
| SUNBLAST (GB) s. 1971 | ROAN ROCKET (GB) s. 1961 | |||||||||
| JANOSZ (POL) kaszt. 2001 | SUN PALACE (GB) gn. 1964 | |||||||||
| WOLVER HOLLOW (GB) gn. 1964 | SOVEREIGN PATH (GB) s. 1956 | |||||||||
| WOLVER HEIGHTS (IRE) c. gn. 1978 | CYGNET (GB) gn. 1950 | |||||||||
| MARISKA (FRA) gn. 1970 | TANERKO (FRA) gn. 1953 | |||||||||
| JUDAICA (POL) gn. 1990 | RELANCE (FRA) kaszt. 1952 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| JUDEA (POL) c. gn. 1985 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| ROYAL COURT (IRE) gn. 1993 | SPECIAL (USA) gn. 1969 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| EKLIPTYKA (POL) kaszt. 2000 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | TREVISA (ARG) kaszt. 1951 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| ELBA (POL) c. gn. 1994 | LADY BE GOOD (USA) gn. 1956 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | SING SING (GB) c. gn. 1957 | |||||||||
| ETOLIA (POL) gn. 1981 | GOOD EFFORT (GB) gn. 1954 | |||||||||
| ESTONKA (POL) kaszt. 1975 | DIPOL (POL) kaszt. 1969 | |||||||||
| ESTONIA (POL) gn. 1966 |