Maria Konstancja
| Dark bay mare born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zarewitsch (IRE, 1999) |
| Dam: | Maria Anna (POL, 1996) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | S. Guła |
| Breeder: | S. Guła |
| Sizes: | 155.0-180.0-19.00 |
| Stable: | Natolin |
| Handicap: | 61.5 (16.11.2009) |
| Dosage: | 4-0-7-1-0 (12) |
MARIA KONSTANCJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 (11.11%) |
0 (0%) |
0 (0%) |
0 (0%) |
7 (77.78%) |
1 | 9 | 5 095 zł |
| 2008 | 0 (0%) |
0 (0%) |
2 (100%) |
0 (0%) |
0 (0%) |
0 | 2 | 3 020 zł |
| total | 1 | 0 | 2 | 0 | 7 | 1 | 11 | 8 115 zł |
MARIA KONSTANCJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.10.2009 | Warszawa | 1800 m | III | st. u. M. Březina | 57½ | M. Janikowski | 5 / 8 | 185 zł |
| 19.09.2009 | Warszawa | 1800 m | III | dż. P. Krowicki | 57 | M. Janikowski | 5 / 7 | 185 zł |
| 06.09.2009 | Warszawa | 1600 m | III | dż. P. Krowicki | 55 | M. Janikowski | 5 / 10 | 185 zł |
| 16.08.2009 | Warszawa | 1800 m | III | dż. P. Krowicki | 57 | M. Janikowski | 5 / 7 | 185 zł |
| 26.07.2009 | Warszawa | 1800 m | III | dż. P. Krowicki | 55 | M. Janikowski | 5 / 7 | 185 zł |
| 04.07.2009 | Warszawa | 2000 m | II | dż. P. Krowicki | 56½ | M. Janikowski | 5 / 7 | 235 zł |
| 13.06.2009 | Warszawa | 1800 m | II | dż. P. Krowicki | 57 | M. Janikowski | 5 / 5 | 235 zł |
| 16.05.2009 | Warszawa | 2000 m | III | u. M. Włostowski | 56 | M. Janikowski | 1 / 7 | 3 700 zł |
| 26.04.2009 | Warszawa | 1600 m | III | dż. P. Krowicki | 59 | M. Janikowski | 8 / 9 | 0 zł |
| 08.08.2008 | Warszawa | 1200 m | II | dż. M. Pilich | 56 | M. Janikowski | 3 / 5 | 940 zł |
| 19.07.2008 | Warszawa | 1000 m | B | dż. M. Pilich | 55 | M. Janikowski | 3 / 9 | 2 080 zł |
MARIA KONSTANCJA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NIGHT SHIFT (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| CHOP CHOP (USA) gn. 1940 | FLARES (USA) gn. 1933 | |||||||||
| CIBOULETTE (CAN) c. gn. 1961 | ||||||||||
| WINDY ANSWER (CAN) gn. 1955 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| ZAREWITSCH (IRE) 1999 | REPLY (CAN) gn. 1951 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| DOYOUN (IRE) gn. 1985 | MILAN MILL (USA) gn. 1962 | |||||||||
| DUMKA (FRA) gn. 1971 | KASHMIR (IRE) c. gn. 1963 | |||||||||
| ZAYRABA (IRE) gn. 1994 | FAIZEBAD (FRA) c. gn. 1962 | |||||||||
| SHERNAZAR (IRE) gn. 1981 | BUSTED (GB) gn. 1963 | |||||||||
| ZAYDIYA (IRE) gn. 1988 | SHARMEEN (FRA) gn. 1972 | |||||||||
| ZARZAYA (USA) gn. 1982 | CARO (IRE) s. 1967 | |||||||||
| ZAHRA (IRE) s. 1974 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| MARIA ANNA (POL) gn. 1996 | WAR KILT (USA) kaszt. 1943 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| MARIA ALM (POL) c. gn. 1990 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| MARIETTA (POL) c. gn. 1980 | BELLA CARLOTTA (FRA) gn. 1966 | |||||||||
| MARSALA (POL) gn. 1969 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| MARSYLIA (POL) gn. 1955 |