Szeroka Knieja
| mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Duke Valentino (1992) |
| Dam: | Szuana (POL, 1991) / Five Star Camp |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rogowski |
| Breeder: | Karolina Ferenstein |
| Sizes: | 161.0-182.0-19.50 |
| Stable: | Metis II |
| Handicap: | 38.0 (30.12.2016) |
| Dosage: | 5-1-6-0-0 (12) |
SZEROKA KNIEJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2009 | 1 (8.33%) |
1 (8.33%) |
3 (25%) |
2 (16.67%) |
1 (8.33%) |
4 | 12 | 6 435 zł |
| 2008 | 1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
0 (0%) |
5 | 9 | 6 040 zł |
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 4 | 0 zł |
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
1 | 3 | 600 zł |
| total | 2 | 2 | 4 | 5 | 1 | 16 | 30 | 13 075 zł |
SZEROKA KNIEJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.07.2016 | Sopot | 2000 m | IV | k. dż. K. Grzybowski | 59 | K. Rogowski | 7 / 7 | 0 zł |
| 10.07.2016 | Sopot | 1400 m | III | pr. dż. K. Grzybowski | 55 | K. Rogowski | 6 / 6 | 0 zł |
| 22.11.2009 | Warszawa | 1800 m | III | u. D. Bujakowska | 51½ | D. Kałuba | 5 / 8 | 185 zł |
| 08.11.2009 | Warszawa | 1800 m | IV | u. D. Bujakowska | 55 | D. Kałuba | 1 / 6 | 2 800 zł |
| 24.10.2009 | Warszawa | 1400 m | IV | dż. S. Wasiutow | 60 | D. Kałuba | 3 / 9 | 560 zł |
| 11.10.2009 | Warszawa | 1200 m | IV | u. D. Bujakowska | 55 | D. Kałuba | 4 / 11 | 280 zł |
| 20.09.2009 | Warszawa | 1600 m | IV | u. D. Bujakowska | 54 | D. Kałuba | 2 / 5 | 1 120 zł |
| 06.09.2009 | Warszawa | 1400 m | IV | u. D. Bujakowska | 55 | D. Kałuba | 3 / 7 | 560 zł |
| 14.08.2009 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 58 | D. Kałuba | 3 / 9 | 560 zł |
| 26.07.2009 | Warszawa | 2000 m | I | dż. P. Krowicki | 55 | D. Kałuba | 8 / 8 | 0 zł |
| 05.07.2009 | Warszawa | 2600 m | LR A | dż. V. Popov | 58 | D. Kałuba | 9 / 9 | 0 zł |
| 07.06.2009 | Warszawa | 2400 m | B | k. dż. K. Gembicka | 56 | D. Kałuba | 6 / 6 | 0 zł |
| 24.05.2009 | Warszawa | 1600 m | III | k. dż. K. Gembicka | 57½ | D. Kałuba | 7 / 8 | 0 zł |
| 03.05.2009 | Warszawa | 1400 m | III | dż. K. Gembicka | 58 | D. Kałuba | 4 / 9 | 370 zł |
| 29.11.2008 | Warszawa | 1400 m | III | u. A. Feliksiak | 56 | D. Kałuba | 12 / 12 | 0 zł |
| 16.11.2008 | Warszawa | 1600 m | III | u. A. Feliksiak | 56 | D. Kałuba | 7 / 9 | 0 zł |
| 25.10.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | D. Kałuba | 10 / 10 | 0 zł |
| 12.10.2008 | Warszawa | 1300 m | IV | dż. S. Wasiutow | 62 | D. Kałuba | 4 / 11 | 260 zł |
| 20.09.2008 | Warszawa | 1200 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 6 / 6 | 0 zł |
| 07.09.2008 | Warszawa | 1400 m | II | dż. V. Popov | 55 | D. Kałuba | 2 / 6 | 1 760 zł |
| 24.08.2008 | Warszawa | 1600 m | IV | k. dż. K. Gembicka | 54½ | D. Kałuba | 3 / 6 | 520 zł |
| 10.08.2008 | Warszawa | 1400 m | III | k. dż. K. Gembicka | 53½ | D. Kałuba | 1 / 7 | 3 500 zł |
| 05.07.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | D. Kałuba | 7 / 10 | 0 zł |
| 24.11.2007 | Warszawa | 1800 m | IV | k. dż. K. Gembicka | 57 | D. Kałuba | 6 / 11 | 0 zł |
| 11.11.2007 | Warszawa | 1600 m | IV | k. dż. K. Gembicka | 57 | D. Kałuba | 9 / 10 | 0 zł |
| 27.10.2007 | Warszawa | 1800 m | IV | pr. dż. K. Gembicka | 55 | D. Kałuba | 7 / 11 | 0 zł |
| 14.10.2007 | Warszawa | 1800 m | IV | dż. M. Maroszek | 57 | D. Kałuba | 7 / 9 | 0 zł |
| 09.12.2006 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 7 / 11 | 0 zł |
| 27.11.2006 | Warszawa | 1200 m | II | dż. S. Wasiutow | 56 | D. Kałuba | 4 / 9 | 300 zł |
| 16.09.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | D. Kałuba | 4 / 6 | 300 zł |
SZEROKA KNIEJA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| DUKE VALENTINO () 1992 | NATALMA (USA) gn. 1957 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALDHABYIH (IRE) 1981 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| PAMPERED KING (GB) gn. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| PAMPERED DANCER (GB) gn. 1969 | NETHERTON MAID (GB) gn. 1944 | |||||||||
| STAR DANCER (GB) c. gn. 1954 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| DANCING TIME (GB) gn. 1938 | ||||||||||
| VICE REGENT (CAN) kaszt. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICTORIA REGINA (CAN) kaszt. 1958 | |||||||||
| MINT COPY (CAN) c. gn. 1970 | BUNTY'S FLIGHT (CAN) gn. 1953 | |||||||||
| FIVE STAR CAMP (USA) gn. 1985 | SHAKNEY (USA) c. gn. 1964 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| HAVE A NICE (USA) gn. 1977 | NOT AFRAID (USA) gn. 1948 | |||||||||
| HOLY TERROR (USA) gn. 1965 | AMBEHAVING (USA) gn. 1954 | |||||||||
| SZUANA (POL) c. gn. 1991 | VENOMOUS (USA) gn. 1953 | |||||||||
| LUCIANO (GB) c. gn. 1964 | HENRY THE SEVENTH (GB) kaszt. 1958 | |||||||||
| BABANT (GER) gn. 1972 | LIGHT ARCTIC (GB) gn. 1954 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLASIUS (GER) gn. 1934 | |||||||||
| SZUBA (POL) c. gn. 1986 | BIOLOGIE (GER) c. gn. 1943 | |||||||||
| EURO STAR (IRE) s. 1972 | HABITAT (USA) gn. 1966 | |||||||||
| SZWECJA (POL) s. 1980 | FLYING BY (GB) s. 1964 | |||||||||
| SENSACJA (POL) 1974 | OCZERET () 1967 | |||||||||
| SEWILLA (POL) gn. 1963 |
SZEROKA KNIEJA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szeroka Droga | mare | 2012 | San Luis | Szeroka Knieja | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 zł |