Hybryda
Dark bay mare born 2010 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Abou Zouz (USA, 1994) |
Dam: | Hebra (POL, 2001) / Who Knows |
Trainer: | horse not trained 2025 |
Owner: | MK M. Kaszubowski |
Breeder: | M. Kaszubowski |
Sizes: | 158.0-180.0-19.00 |
Stable: | Beniaminek |
Handicap: | 49.0 (30.06.2014) |
Dosage: | 5-0-5-0-0 (10) |
HYBRYDA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2013 | 0 (0%) |
0 (0%) |
1 (14.29%) |
0 (0%) |
0 (0%) |
6 | 7 | 600 zł |
2012 | 0 (0%) |
2 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 3 200 zł |
total | 0 | 2 | 1 | 0 | 0 | 6 | 9 | 3 800 zł |
HYBRYDA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
20.10.2013 | Wrocław | 3200 m | płoty | u. A. Čmiel | 64 | W. Kryszyłowicz | 0 / 11 | 0 zł |
06.10.2013 | Wrocław | 1600 m | IV | u. M. Hudačekova | 52 | W. Kryszyłowicz | 6 / 8 | 0 zł |
08.09.2013 | Wrocław | 1600 m | IV | pr. dż. D. Panczew | 55 | W. Kryszyłowicz | 11 / 11 | 0 zł |
11.08.2013 | Wrocław | 1600 m | IV | pr. dż. M. Rigo | 62 | W. Kryszyłowicz | 3 / 8 | 600 zł |
23.06.2013 | Wrocław | 1600 m | III | dż. J. Fornal-Laskosz | 57 | W. Kryszyłowicz | 6 / 7 | 0 zł |
26.05.2013 | Wrocław | 1400 m | III | dż. M. Kryszyłowicz | 58 | W. Kryszyłowicz | D / 6 | 0 zł |
28.04.2013 | Warszawa | 1200 m | III | dż. M. Kryszyłowicz | 58 | W. Kryszyłowicz | 6 / 7 | 0 zł |
07.10.2012 | Wrocław | 1200 m | II | k. dż. L. Reznikova-Wróblewska | 56 | W. Kryszyłowicz | 2 / 9 | 1 600 zł |
19.08.2012 | Wrocław | 1000 m | II | pr. dż. A. Wyszyńska | 57 | W. Kryszyłowicz | 2 / 8 | 1 600 zł |
HYBRYDA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
ABOU ZOUZ (USA) gn. 1994 | LEA LANE (USA) gn. 1952 | |||||||||
BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
NEVER SO BOLD (IRE) gn. 1980 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
NEVER NEVER LAND (GB) gn. 1972 | HABITAT (USA) gn. 1966 | |||||||||
BOLD JESSIE (GB) gn. 1988 | WHIMSICAL (GB) c. gn. 1958 | |||||||||
SONG (GB) gn. 1966 | SING SING (GB) gn. 1957 | |||||||||
JUBILEE SONG (GB) gn. 1976 | INTENT (GB) 1952 | |||||||||
SYLVANECTE (FRA) s. 1970 | SILVER SHARK (GB) s. 1963 | |||||||||
CALEDONIAN MARKET (GB) kaszt. 1954 | ||||||||||
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
HEBRA (POL) c. gn. 2001 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
HIPPIA (POL) gn. 1995 | DZIWOZONA (POL) gn. 1949 | |||||||||
NORBERT (HUN) c. gn. 1967 | NOSTRADAMUS (GER) c. gn. 1951 | |||||||||
HORALKA (CZE) gn. 1982 | CIRKALOM (HUN) gn. 1956 | |||||||||
HELINA (CZE) gn. 1976 | LYON (CZE) gn. 1959 | |||||||||
HEMINA (CZE) gn. 1971 |