Daghana
| Dark bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Kornel (POL, 2004) |
| Dam: | Daghara (POL, 1993) / Revlon Boy |
| Trainer: | horse not trained 2026 |
| Owner: | G. Kozak |
| Breeder: | SK Golejewko |
| Sizes: | 155.0-172.0-18.50 |
| Stable: | Max-Plast |
| Handicap: | 52.0 (27.06.2016) |
| Dosage: | 1-1-0-0-0 (2) |
DAGHANA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
3 | 7 | 3 500 zł |
| 2014 | 0 (0%) |
1 (10%) |
3 (30%) |
1 (10%) |
2 (20%) |
3 | 10 | 6 840 zł |
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 475 zł |
| total | 0 | 1 | 4 | 2 | 5 | 7 | 19 | 10 815 zł |
DAGHANA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.08.2015 | Warszawa | 2200 m | III | st. u. J. Wyrzyk | 53 | K. Rogowski | 4 / 7 | 700 zł |
| 01.08.2015 | Warszawa | 3600 m | płoty | st. u. A. Chopyk | 63 | K. Rogowski | 3 / 6 | 2 000 zł |
| 19.07.2015 | Sopot | 2800 m | płoty | dż. A. Kabardov | 63 | K. Rogowski | 6 / 7 | 0 zł |
| 28.06.2015 | Warszawa | 1200 m | II | st. u. I. Wójcik | 55 | K. Rogowski | 5 / 7 | 450 zł |
| 07.06.2015 | Warszawa | 1800 m | III | dż. A. Turgaev | 58 | K. Rogowski | 5 / 6 | 350 zł |
| 30.05.2015 | Warszawa | 1800 m | III | u. M. Falzmann | 57 | K. Rogowski | 10 / 11 | 0 zł |
| 26.04.2015 | Wrocław | 3600 m | steeple | u. T. Pastuszka | 63 | K. Rogowski | 6 / 9 | 0 zł |
| 22.11.2014 | Warszawa | 1600 m | IV | dż. L. Reznikova-Wróblewska | 58 | K. Rogowski | 3 / 10 | 1 120 zł |
| 10.11.2014 | Warszawa | 2000 m | IV | dż. A. Kabardov | 56 | K. Rogowski | 6 / 7 | 0 zł |
| 25.10.2014 | Wrocław | 2000 m | IV | u. M. Semeniuk | 53 | K. Rogowski | 2 / 8 | 1 840 zł |
| 12.10.2014 | Wrocław | 1600 m | IV | st. u. J. Kołakowski | 53 | W. Kryszyłowicz | 3 / 13 | 920 zł |
| 06.09.2014 | Wrocław | 2800 m | płoty | dż. T. Boyer | 63 | W. Kryszyłowicz | 4 / 7 | 800 zł |
| 10.08.2014 | Wrocław | 2800 m | płoty | dż. P. Dębowski | 63 | W. Kryszyłowicz | 7 / 12 | 0 zł |
| 29.06.2014 | Wrocław | 2600 m | płoty | dż. T. Boyer | 61 | W. Kryszyłowicz | 3 / 8 | 1 600 zł |
| 01.06.2014 | Wrocław | 1700 m | III | u. M. Semeniuk | 55 | W. Kryszyłowicz | 5 / 9 | 280 zł |
| 11.05.2014 | Wrocław | 1400 m | III | dż. B. Zawadzka | 58 | W. Kryszyłowicz | 7 / 8 | 0 zł |
| 27.04.2014 | Wrocław | 2000 m | III | dż. B. Zawadzka | 57 | W. Kryszyłowicz | 5 / 6 | 280 zł |
| 09.11.2013 | Warszawa | 1200 m | II | k. dż. S. Mura | 56 | W. Olkowski | 5 / 7 | 475 zł |
| 12.10.2013 | Warszawa | 1000 m | II | k. dż. S. Mura | 56 | W. Olkowski | 7 / 7 | 0 zł |
DAGHANA - PEDIGREE
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ||||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| KORNEL (POL) c. gn. 2004 | VICTORIANA (CAN) gn. 1952 | |||||||||
| KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
| KORNELIA (POL) gn. 1996 | GAY NIECE (USA) gn. 1968 | |||||||||
| LORD HIPPO (GB) gn. 1982 | BOLD LAD (IRE) gn. 1964 | |||||||||
| KORONA (POL) c. gn. 1988 | PARSIMONY (GB) kaszt. 1969 | |||||||||
| KONSTELACJA () 1974 | MEHARI (FRA) gn. 1963 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | ||||||||||
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| BLAUER REITER (GER) gn. 1961 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| BLAUE GROTTE (GER) gn. 1939 | OCTAVIANUS (GER) gn. 1936 | |||||||||
| REVLON BOY (GER) c. gn. 1976 | BLAUE DONAU (GER) gn. 1935 | |||||||||
| NECKAR (GER) k. 1948 | TICINO (GER) gn. 1939 | |||||||||
| RAFFAELA (GER) k. 1972 | NIXE (GER) gn. 1941 | |||||||||
| RAH (GER) kaszt. 1958 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| DAGHARA (POL) c. gn. 1993 | ROSE OF DONCASTER (GB) s. 1954 | |||||||||
| QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
| PARYSOW (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DA PASSA (POL) c. gn. 1984 | CANZONET (GB) gn. 1958 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DA COSTA (POL) c. gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
| DA GOLA (POL) gn. 1967 | BALUSTRADE (GB) gn. 1961 | |||||||||
| DA SETA (POL) gn. 1958 |