Liwadia
Bay mare born 2005 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Da Xian (POL, 1996) |
Dam: | Lituania (POL, 1994) / Miami Prince |
Trainer: | horse not trained 2025 |
Owner: | T. Ślemp |
Breeder: | Rolna Grupa Inwestycyjna SA |
Sizes: | 161.0-181.0-19.25 |
Stable: | Atlantic System |
Handicap: | 65.5 (16.11.2009) |
Dosage: | 1-0-1-0-0 (2) |
LIWADIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2009 | 0 (0%) |
1 (33.33%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 2 590 zł |
2008 | 2 (28.57%) |
3 (42.86%) |
0 (0%) |
1 (14.29%) |
0 (0%) |
1 | 7 | 9 390 zł |
total | 2 | 4 | 1 | 2 | 0 | 1 | 10 | 11 980 zł |
LIWADIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
28.06.2009 | Warszawa | 1600 m | III | u. A. Gil | 54 | M. Łojek | 4 / 8 | 370 zł |
31.05.2009 | Warszawa | 1400 m | III | k. dż. A. Dul | 58 | M. Łojek | 3 / 8 | 740 zł |
03.05.2009 | Warszawa | 1400 m | III | dż. A. Turgaev | 59 | M. Łojek | 2 / 9 | 1 480 zł |
29.11.2008 | Warszawa | 1600 m | III | u. M. Bryk | 54 | M. Łojek | 2 / 9 | 1 400 zł |
08.11.2008 | Warszawa | 1600 m | IV | dż. A. Reznikov | 61 | M. Łojek | 1 / 6 | 2 600 zł |
19.10.2008 | Warszawa | 1600 m | IV | dż. A. Reznikov | 57 | M. Łojek | 1 / 9 | 2 600 zł |
27.09.2008 | Warszawa | 1600 m | IV | u. M. Bryk | 54 | M. Łojek | 2 / 12 | 1 040 zł |
24.08.2008 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 57 | M. Łojek | 6 / 13 | 0 zł |
08.08.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 57 | M. Łojek | 2 / 8 | 1 400 zł |
05.07.2008 | Warszawa | 1400 m | III | dż. S. Wasiutow | 59 | M. Łojek | 4 / 9 | 350 zł |
LIWADIA - PEDIGREE
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | ||||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
DA XIAN (POL) c. gn. 1996 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
DAXI (POL) c. gn. 1991 | DORQUINA (POL) gn. 1955 | |||||||||
Parys?w (GB) kaszt. 1969 | QUORUM (GB) s. 1954 | |||||||||
DA PASSA (POL) c. gn. 1984 | PALINODE (GB) gn. 1963 | |||||||||
DA COSTA (POL) c. gn. 1978 | MEHARI (FRA) gn. 1963 | |||||||||
DA GOLA (POL) gn. 1967 | ||||||||||
NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
MIAMI SPRINGS (IRE) kaszt. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
JUST A DUTCHESS (USA) gn. 1969 | KNIGHTLY MANNER (USA) gn. 1961 | |||||||||
MIAMI PRINCE (GB) gn. 1981 | KING'S DARLING (USA) gn. 1962 | |||||||||
CROWNED PRINCE (USA) kaszt. 1969 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
JESSAMY HALL (IRE) gn. 1975 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
GOLDEN HIND (GB) gn. 1961 | AUREOLE (GB) kaszt. 1950 | |||||||||
LITUANIA (POL) kaszt. 1994 | ALL ABOARD (GB) gn. 1947 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
BELLA CARLOTTA (FRA) gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
LIMEIRA (POL) gn. 1984 | TORBELLA (FRA) c. gn. 1955 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
LIMA (POL) kaszt. 1972 | EOS (GB) c. gn. 1946 | |||||||||
LILULA (GB) gn. 1960 | NEARULA (GB) gn. 1950 | |||||||||
SCARBOROUGH LILY (GB) gn. 1945 |