Surfer
| Bay gelding born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Great Lakes (GB, 1986) |
| Dam: | Safrane (POL, 1994) / Eternity's Breath |
| Trainer: | horse not trained 2026 |
| Owner: | A. Nieora-Tchkuaseli |
| Breeder: | SK Krasne |
| Sizes: | 165.0-185.0-20.50 |
| Stable: | Brynów |
| Handicap: | 68.0 (29.06.2009) |
| Dosage: | 3-2-9-0-0 (14) |
SURFER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2 (33.33%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
2 | 6 | 7 870 zł |
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
1 | 3 | 940 zł |
| total | 2 | 0 | 1 | 3 | 0 | 3 | 9 | 8 810 zł |
SURFER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2008 | Warszawa | 2000 m | III | dż. A. Reznikov | 58 | A. Walicki | 8 / 12 | 0 zł |
| 12.10.2008 | Warszawa | 2000 m | III | dż. A. Reznikov | 59 | A. Walicki | 1 / 6 | 3 500 zł |
| 20.09.2008 | Warszawa | 1600 m | III | pr. dż. P. Gluza | 57 | A. Walicki | 4 / 8 | 350 zł |
| 31.08.2008 | Warszawa | 1600 m | III | dż. A. Reznikov | 56 | A. Walicki | 6 / 7 | 0 zł |
| 16.08.2008 | Warszawa | 1600 m | IV | st. u. P. Gluza | 58 | A. Walicki | 3 / 9 | 520 zł |
| 19.07.2008 | Warszawa | 1400 m | III | st. u. P. Gluza | 52 | A. Walicki | 1 / 7 | 3 500 zł |
| 21.10.2007 | Warszawa | 1300 m | II | pr. dż. Aleksandra Gajos | 57 | J. Księżuk | 4 / 8 | 470 zł |
| 07.10.2007 | Warszawa | 1300 m | II | pr. dż. Aleksandra Gajos | 57 | J. Księżuk | 4 / 10 | 470 zł |
| 09.09.2007 | Warszawa | 1200 m | II | dż. M. Pilich | 57 | J. Księżuk | 6 / 8 | 0 zł |
SURFER - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| LOMOND (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | ||||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| GREAT LAKES (GB) gn. 1986 | MYRTLE CHARM (USA) gn. 1946 | |||||||||
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| COSTLY WAVE (FRA) gn. 1976 | LIFE HILL (GB) gn. 1940 | |||||||||
| ARCTIC SLAVE (IRE) gn. 1950 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| ARCTIC WAVE (IRE) kaszt. 1967 | ROMAN GALLEY (GB) c. gn. 1931 | |||||||||
| FRAGRANT HARBOUR (GB) kaszt. 1960 | HORNBEAM (GB) kaszt. 1953 | |||||||||
| FRAGRANT HONEY (GB) kaszt. 1951 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| ETERNITY'S BREATH (USA) c. gn. 1986 | THONG (USA) gn. 1964 | |||||||||
| SHAM (USA) gn. 1970 | PRETENSE (USA) c. gn. 1963 | |||||||||
| SHAM'S PRINCESS (USA) s. 1979 | SEQUOIA (USA) gn. 1955 | |||||||||
| ALERT PRINCESS (USA) s. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| SAFRANE (POL) kaszt. 1994 | AMIGA (USA) s. 1947 | |||||||||
| CANISBAY (GB) kaszt. 1961 | DOUTELLE (GB) kaszt. 1954 | |||||||||
| ORANGE BAY (GB) gn. 1972 | STROMA (GB) kaszt. 1955 | |||||||||
| ORANGE TRIUMPH (GB) gn. 1965 | MOLVEDO (FRA) gn. 1958 | |||||||||
| SOVERA (POL) c. gn. 1986 | ORANGE (ITY) gn. 1954 | |||||||||
| JUGGERNAUT (GB) gn. 1968 | RAGUSA (IRE) gn. 1960 | |||||||||
| SCAEVOLA (POL) c. gn. 1978 | GLIDER (GB) kaszt. 1959 | |||||||||
| SCUOLA (POL) kaszt. 1973 | EROTYK (POL) kaszt. 1965 | |||||||||
| SKARBOLA (POL) gn. 1967 |